The Winners of the Fulcrum Awards 2025 Announced
The organiser – The PRomise Foundation announced the winners of the tenth edition of Fulcrum Awards on Saturday, September 20th, 2025, at a gala awards ceremony. Almost 500 professionals from public relations firms and in-house departments of communications attended the awards night at Hyatt Regency, Dehradun to celebrate and witness the largest such gathering of communications professionals in India.
The winners were selected after rigorous online and offline evaluation of the entries. The jury completed a preliminary evaluation of Technique, Sector, and Special categories online and also met physically for the Jury Meet which was held on July 10th at Taj Santacruz, Mumbai. The entire jury process was validated by the process validator Grant Thornton Bharat.
The awards night commenced by honouring veteran communications professional Mahesh Jayaram with the 2025 Fulcrum Lifetime Achievement Award. The evening saw compelling campaigns compete for Gold, Silver and Bronze in the 14 sub-categories for Technique Awards and 14 sub-categories of Sector Awards and the two Special Awards categories.
The Fulcrum Awards are supported by Digital Partner – Avignyata; Creative Partner – Plane Crazy; Academic Partner – SCoRe; Social Impact Partner – Sparkle Gift Card and Magazine Partner – Reputation Today.
| TECHNIQUE AWARDS | |||
| Technique Awards – Best Use of Content (A1) | |||
| Organisation Name | Campaign Title | Client/Consultancy Name | |
| Gold | Avian We. | Durex The Birds and the Bees Talk | Reckitt |
| Silver | Value 360 Communications | Sextember by Bold Care | Bold Care |
| Bronze | Jindal Steel | Steel of India | |
| Special Mention | Burson Genesis | Reverse Interview | Providence India |
| Technique Awards – Best Use of Creativity and Innovation (A2) | |||
| Organisation Name | Campaign Title | Client/Consultancy Name | |
| Gold | MSL India | Wakefit.co’s Sleep Internship | Wakefit.co |
| Silver | Godrej Industries Group | The Undekha Eye Test | Cumulus PR, Eyebetes Foundation |
| Bronze | Aditya Birla Group | Instruments of Change | Brandmovers India |
| Special Mention | Edelman India | KFC #Speaksign – A Universal Language To Order India’s Favourite Food | KFC India |
| Technique Awards – Best Use of Event (A3) | |||
| Organisation Name | Campaign Title | Client/Consultancy Name | |
| Gold | First Partners Communications | Green Mahakumbh – Winning the Environmental Challenge! | Coca-Cola India & Southwest Asia |
| Silver | Edelman India | Gatorade Turf Finder | Gatorade – PepsiCo India |
| Bronze | Jindal Steel | JSP TechCatalyst 2025 | |
| Special Mention | Edelman India | Driving the global export hub narrative – “One Car, One World” – through New Nissan Magnite Global Premiere event | Nissan Motors |
| Technique Awards – Best Use of Digital (A4) | |||
| Organisation Name | Campaign Title | Client/Consultancy Name | |
| Gold | Value 360 Communications | Sextember by Bold Care | Bold Care |
| Silver | Nut Cracker Communications | The car that jumped a helicopter on its world debut | Škoda Auto India |
| Bronze | Organic by MSL | #KhaanaKhaayaKya | Anil Agarwal Foundation – Nand Ghar |
| Technique Awards – Best Use of Integrated Communications (A5) | |||
| Organisation Name | Campaign Title | Client/Consultancy Name | |
| Gold | Value 360 Communications | Sextember by Bold Care | Bold Care |
| Silver | The PRactice | Paw Protecc | Mars Petcare |
| Bronze | First Partners Communications | Green Mahakumbh – Winning the Environmental Challenge! | Coca-Cola India & Southwest Asia |
| Special Mention | Chase Avian | Stree-Leads: Women in Power, Empower | EdelGive Foundation |
| Technique Awards – Best Use of Public Affairs (A6) | |||
| Organisation Name | Organisation Name | Organisation Name | |
| Gold | Value 360 Communications | Mumbai Tech Week 2025 | Tech Entrepreneurs Association of Mumbai (TEAM) |
| Silver | Avian We. | Safe Blood, Safe Lives | Thalassemia Patient Advocacy Group |
| Bronze | Godrej Industries Group | EMBED’s Answer to Fever Mysteries: An Algorithmic Breakthrough | |
| Technique Awards – Best Management of Crisis (A7) | |||
| Organisation Name | Campaign Title | Client/Consultancy Name | |
| Gold | Avian We. | Navigating the Cheese Crisis | Westlife Foodworld |
| Silver | Value 360 Communications | Don’t Know Your Customer (d-KYC) | Digi Yatra Foundation |
| Special Mention | First Partners Communications | Gurugram Crackdown: AI Police Tracking Fake Number Plates! | Staqu Technologies |
| Technique Awards – Best Use of Internal Communications (A8) | |||
| Organisation Name | Campaign Title | Client/Consultancy Name | |
| Gold | Aditya Birla Group | HERricane: She’s the Storm | |
| Silver | Godrej Industries Group | Godrej ki Shakti: Welcoming Women into Manufacturing Roles | |
| Bronze | Burson Genesis | Celebrating You | Diageo India |
| Technique Awards – Best New Product Launch (A9) | |||
| Organisation Name | Campaign Title | Client/Consultancy Name | |
| Gold | Nut Cracker Communications | Škoda Kylaq – The car that jumped a helicopter on its world debut | Škoda Auto India |
| Silver | Avian We. | Webseries – Gyaarah Gyaarah | ZEE5 |
| Bronze | Aditya Birla Group | Be-Inteeha: An evening of endless love | Adfactors PR |
| Special Mention | Ruder Finn India | Launch of MG Windsor | JSW MG Motor India |
| Technique Awards – Best Use of Media Relations (A10) | |||
| Organisation Name | Campaign Title | Client/Consultancy Name | |
| Gold | First Partners Communications | Green Mahakumbh – Winning the Environmental Challenge! | Coca-Cola India & Southwest Asia |
| Silver | RF Thunder | Home of Global Awards | Lionsgate Play |
| Bronze | Weber Shandwick | From Crisis to Opportunity: Nestlé Cerelac | Nestlé India |
| Technique Awards – Best Use of Community Outreach (A11) | |||
| Organisation Name | Campaign Title | Client/Consultancy Name | |
| Gold | Avian We. | Bisleri Greener Promise | Bisleri International |
| Silver | Chase Avian | Indian Leadership Forum Against Trafficking (ILFAT) | |
| Bronze | Avian We. | Self Care for New Moms and Kids Under 5 | Reckitt |
| Special Mention | Cumulus PR | The Undekha Eye Test | Eyebetes Foundation & Godrej Industries Group |
| Technique Awards – Best Regional Campaign (A12) | |||
| Organisation Name | Campaign Title | Client/Consultancy Name | |
| Gold | Godrej Industries Group | The Undekha Eye Test | Cumulus PR, Eyebetes Foundation |
| Silver | GCI Health India – Burson Group Company | Project Hilldaari | Nestle India |
| Bronze | Value 360 Communications | Jagriti Yatra | Revfin |
| Technique Awards – Best Use of Measurement for a Campaign (A13) | |||
| Organisation Name | Campaign Title | Client/Consultancy Name | |
| Gold | Godrej Industries Group | When Godrej Industries Group wanted to first prepare ERPs before Measuring PR Outcomes | Brand Balance |
| Silver | Avian We. | Empowering 2 Million Women in Agriculture by 2030 | Corteva Agriscience |
| Bronze | First Partners Communications | Every Miner Deserves to Return Home Safe! | Vedanta Sesa Goa |
| Technique Awards – Best Use of Public Relations at a Global Capability Centre (GCC) (A14) | |||
| Organisation Name | Campaign Title | Client/Consultancy Name | |
| Gold | Burson Genesis | Reverse Interview | Providence India |
| Silver | Zinnov Management Consulting | The GCC Shift: Putting India’s New Growth Engine on the Map | |
| Special Mention | SPAG FINN Partners | Leading The AI Shift: Guiding The Revolution | |
| SECTOR AWARDS | |||
| Sector Awards – Best Hospitality and Travel Sector Campaign (B1) | |||
| Organisation Name | Campaign Title | Client/Consultancy Name | |
| Gold | Avian We | The BIAL Experience I Terminal 2 | Kempegowda International Airport Bengaluru (KIAB/BLR Airport) |
| Special Mention | Avian We | From Trips to Trends: Decoding India’s Travel Stories | MakeMyTrip |
| Special Mention | Media Mantra | #BloomInAbundance | Swastik Wellbeing |
| Sector Awards-Best Automobile Sector Campaign (B2) | |||
| Organisation Name | Campaign Title | Client/Consultancy Name | |
| Gold | Ruder FINN | Driev.Bharat | JSW MG Motor India |
| Sector Awards – Best Luxury Campaign (B3) | |||
| Organisation Name | Campaign Title | Client/Consultancy Name | |
| Special Mention | 80 dB Communications | Building High-End Luxury Communities for the Launch of Microshots Age-Defying Peptide Cream | Justhuman |
| Sector Awards – Best Technology and Telecom Sector Campaign (B4) | |||
| Organisation Name | Campaign Title | Client/Consultancy Name
|
|
| Gold | First Partners Communications | Gurugram Crackdown: AI Police Tracking Fake Number Plates! | Staqu Technologies |
| Special Mention | Mobile Premier League (MPL) | Mabel Addis Women in Games Month | |
| Sector Awards – Best Healthcare and Pharma Sector Campaign (B5) | |||
| Organisation Name | Campaign Title | Client/Consultancy Name | |
| Gold | Value 360 Communications | Sextember by Bold Care | Bold Care |
| Special Mention | Avian We | Dettol Banega Swasth India | Reckitt |
| Special Mention | SPAG FINN Partners | Novo Nordisk: Reframing Chronic Disease Care in India | Novo Nordisk |
| Sector Awards – Best Consumer Products and Retail Sector Campaign (B6) | |||
| Organisation Name | Campaign Title | Client/Consultancy Name | |
| Gold | MSL India | IKEA North Unlock | IKEA India |
| Sector Awards – Best Not-for-Profit and Association Sector Campaign (B7) | |||
| Organisation Name | Campaign Title | Client/Consultancy Name | |
| Gold | Chase Avian | Indian Leadership Forum Against Trafficking (ILFAT) | |
| Special Mention | Avian We | Safe Blood, Safe Lives | Thalassemia Patient Advocacy Group |
| Sector Awards – Best Food and Beverage Campaign (B8) | |||
| Organisation Name | Campaign Title | Client/Consultancy Name | |
| Gold | First Partners Communications | Green Mahakumbh – Winning the Environmental Challenge! | Coca-Cola India & Southwest Asia |
| Special Mention | Weber Shandwick | Joke in a Bottle | The Coca-Cola Company, India |
| Sector Awards – Best Entertainment and Media Sector Campaign (B9) | |||
| Organisation Name | Campaign Title | Client/Consultancy Name | |
| Gold | Jio Studios | Release of the film Laapataa Ladies | Reliance Industries |
| Special Mention | RF Thunder | Home of Global Awards | Lionsgate Play |
| Sector Awards – Best Banking and Financial Services Sector Campaign (B10) | |||
| Organisation Name | Campaign Title | Client/Consultancy Name | |
| Gold | ICICI Lombard General Insurance Company | Elevate | |
| Sector Awards – Best Services Sector Campaign (B11) | |||
| Organisation Name | Campaign Title | Client/Consultancy Name | |
| Gold | Archetype | When the Future Came Looking for a Job | Indeed |
| Sector Awards – Best Sports Sector Campaign (B12) | |||
| Organisation Name | Campaign Title | Client/Consultancy Name | |
| Gold | Mobile Premier League (MPL) | Serving for the Girls – Transforming lives in Assam’s Remote Villages Through Sport | |
| Special Mention | MSL India | adidas X Mumbai Dabbawala | adidas India |
| Sector Awards – Best Infrastructure and Real Estate Sector Campaign (B13) | |||
| Organisation Name | Campaign Title | Client/Consultancy Name | |
| Gold | Godrej Industries Group | CREW | Corporate Brand and Communications team, Godrej Industries Group |
| Special Mention | Avian We | Run For Zero Hunger | Vedanta Group |
| Special Mention | WeWork India | Your Office, Your Way | Adfactors PR |
| Sector Awards – Best Campaign by a PSU (B14) | |||
| Organisation Name | Campaign Title | Client/Consultancy Name | |
| Gold | Avian We | Karnataka For India: Positioning it as the investment destination for the country | Invest Karnataka (Karnataka Udyog Mitra) |
| SPECIAL AWARDS | |||
| Special Awards – Best Brand Reputation Campaign of the year (D1) | |||
| Organisation Name | Campaign Title | Client/Consultancy Name | |
| Gold | Motilal Oswal Financial Services | Yeh Con Hai | |
| Special Awards – Best Corporate Reputation Campaign of the year (D2) | |||
| Organisation Name | Campaign Title | Client/Consultancy Name | |
| Gold | Value 360 Communications | Don’t Know Your Customer (d-KYC) | Digi Yatra Foundations |
| Fulcrum Masters – Consultancy | |
| Rank | Organisation Name |
| Gold | Avian We. |
| Silver | Value 360 Communications |
| Bronze | First Partners Communications |
| Fulcrum Masters – Corporate | |
| Rank | Organisation Name |
| Gold | Godrej Industries Group |
| Silver | Aditya Birla Group |

