The Fulcrum Awards Unveils the Finalists for 2025
The Fulcrum Awards announced its finalists for 2025. The shortlist was arrived at after online and offline evaluation by an esteemed jury of 23 communication professionals.
The awards partnered with a process validator – Grant Thornton Bharat to ensure transparency and smooth process orientation. The jury completed a preliminary evaluation of Technique, Sector, and Special categories online and also met physically for the Jury Meet on July 11th, 2025.
The shortlist is announced for 14 sub-categories in the Technique main category, 14 sub-categories in Sector main category and 2 sub-categories in the Special Awards to recognise firms. The shortlisted entries will compete for Gold, Silver and Bronze in each of the 14 sub-categories of the Technique main category. The 14 sub-categories under Sector and the Special Award categories will have only one winner each. Lifetime Achievement and Fulcrum Masters of Technique winners will be directly announced at the awards ceremony.
The Fulcrum Awards will take place post the conclusion of PRAXIS 2025 on 20 September at the gala Awards Night at Hyatt Regency, Dehradun.
To be part of the awards night and to celebrate excellence in communications, you can book your seat for the awards night at 12,000/-plus GST here bit.ly/FA2025PASS. This ticket will be available till Monday 18th, August 2025. All who register for PRAXIS 2025 get access to the awards night at no extra cost.
TECHNIQUE AWARDS | ||
| Technique Awards – Best Use of Content (A1) | ||
| Organisation Name | Campaign Title | Client/Consultancy Name |
| Avian We | Durex The Birds and the Bees Talk | Reckitt |
| Avian We | Dettol Banega Swasth India | Reckitt |
| Burson Genesis | Reverse Interview | |
| First Partners Communications | ce Stupas: #WaterWonders – Save Water like Ladakh! | |
| Jindal Steel | Steel of India | |
| Strategic Growth Advisors PR | Bharat’s Digital Transformation Journey: Digital Pulse Of India’s Last Mile | |
| Value 360 Communications | Sextember by Bold Care | Bold Care |
| Technique Awards – Best Use of Creativity and Innovation (A2) | ||
| Organisation Name | Campaign Title | Client/Consultancy Name |
| Avian We | Durex The Birds and Bees Talk | Reckitt |
| Aditya Birla Group | Instruments of Change | Brandmovers India |
| Burson Genesis | Duniya Ko Rang Do/Make Life Beautiful | Birla Opus Paints |
| Edelman India | KFC #Speaksign – A Universal Language To Order India’s Favourite Food | |
| Godrej Industries Group | The Undekha Eye Test | Cumulus PR, Eyebetes Foundation |
| ICICI Lombard General Insurance Company Limited | TripSecure+ – Simplifying travel insurance with AI-created music | |
| Jindal Steel | Steel of India | |
| MSL India | Wakefit.co’s Sleep Internship | Wakefit.co |
| Mobile Premier League (MPL) | Serving for the Girls – Transforming lives in Assam’s Remote Villages Through Sport | |
| Technique Awards – Best Use of Event (A3) | ||
| Organisation Name | Campaign Title | Client/Consultancy Name |
| 80 dB Communication | Urban Air Mobility Expo 2025: From Vision to Visible Impact | Confederation of Indian Industry (CII) |
| Edelman India | Driving the global export hub narrative – “One Car, One World” – through New Nissan Magnite Global Premiere event | |
| Edelman India | Gatorade Turf Finder | |
| First Partners Communications | Green Mahakumbh – Winning the Environmental Challenge! | Coca-Cola India & Southwest Asia |
| Jindal Steel | JSP TechCatalyst 2025 | |
| Ruder Finn India | Veer Hanuman- When Faith takes Flight | Sony SAB |
| Value 360 Communications | CRUX Market Day | Pernod Ricard India |
| Technique Awards – Best Use of Digital (A4) | ||
| Organisation Name | Campaign Title | Client/Consultancy Name |
| First Partners Communications | Green Mahakumbh – Winning the Environmental Challenge! | Coca-Cola India & Southwest Asia |
| Nut Cracker Communications | The car that jumped a helicopter on its world debut | Škoda Auto India |
| Organic by MSL | #KhaanaKhaayaKya | Anil Agarwal Foundation – Nand Ghar |
| Organic by MSL | #AanganSeAasmaanTak | Gates Foundation India |
| Value 360 Communications | Sextember by Bold Care | Bold Care |
| Weber Shandwick | Joke in a Bottle | The Coca-Cola Company, India |
| Technique Awards – Best Use of Integrated Communications (A5) | ||
| Organisation Name | Campaign Title | Client/Consultancy Name |
| Avian We | Karnataka For India: Positioning it as the investment destination for the country | Invest Karnataka |
| Avian We | Dettol Banega Swasth India | Reckitt |
| Chase Avian | Stree-Leads: Women in Power, Empower | EdelGive Foundation |
| Edelman India | Gatorade Turf Finder | |
| Edelman India | Bharosa now doubled | |
| First Partners Communications | Green Mahakumbh – Winning the Environmental Challenge! | Coca-Cola India & Southwest Asia |
| The PRactice | Paw Protecc | Mars Petcare |
| Value 360 Communications | Sextember by Bold Care | Bold Care |
| Technique Awards – Best Use of Public Affairs (A6) | ||
| Organisation Name | Organisation Name | Organisation Name |
| Avian We | Increasing Women’s Participation in Labour Force | The Udaiti foundation |
| Avian We | Safe Blood, Safe Lives | Thalassemia Patient Advocacy Group |
| First Partners Communications | Building Tomorrow’s Political Leadership for India! | School of Ultimate Leadership (SOUL) |
| First Partners Communications | Gurugram Crackdown: AI Police Tracking Fake Number Plates! | Staqu Technologies |
| Godrej Industries Group | EMBED’s Answer to Fever Mysteries: An Algorithmic Breakthrough | |
| Value 360 Communications | Mumbai Tech Week 2025 | Tech Entrepreneurs Association of Mumbai (TEAM) |
| Technique Awards – Best Management of Crisis (A7) | ||
| Organisation Name | Campaign Title | Client/Consultancy Name |
| Avian We | Navigating the Cheese Crisis | Westlife Foodworld |
| First Partners Communications | Every Miner Deserves to Return Home Safe! | Vedanta Sesa Goa |
| First Partners Communications | Gurugram Crackdown: AI Police Tracking Fake Number Plates! | Staqu Technologies |
| Burson Genesis | Strengthening Confidence in NIA | Noida International Airport |
| Weber Shandwick | From Crisis to Opportunity- Nestlé Cerelac | Nestlé India |
| Value 360 Communications | Don’t Know Your Customer (d-KYC) | Digi Yatra Foundation |
| Technique Awards – Best Use of Internal Communications (A8) | ||
| Organisation Name | Campaign Title | Client/Consultancy Name |
| Aditya Birla Group | HERricane: She’s the Storm | |
| Burson Genesis | Celebrating You | Diageo India |
| Godrej Industries Group | Godrej ki Shakti: Welcoming Women into Manufacturing Roles | |
| Gnothi Seauton | Amazon’s Global Month of Volunteering | Amazon India |
| Value 360 Communications | CRUX Market Day | Pernod Ricard India |
| Technique Awards – Best New Product Launch (A9) | ||
| Organisation Name | Campaign Title | Client/Consultancy Name |
| Avian We | Webseries – Gyaarah Gyaarah | ZEE5 |
| Aditya Birla Group | Be-Inteeha: An evening of endless love | Adfactors PR |
| Burson Genesis | Duniya Ko Rang Do/Make Life Beautiful | Birla Opus Paints |
| Ruder Finn India | Launch of MG Windsor | JSW MG Motor India |
| Nut Cracker Communications | Škoda Kylaq – The car that jumped a helicopter on its world debutss | Škoda Auto India |
| Value 360 Communications | Kia Syros – A New Species of SUVs | KIA India |
| Technique Awards – Best Use of Media Relations (A10) | ||
| Organisation Name | Campaign Title | Client/Consultancy Name |
| Avian We | The BIAL Experience I Terminal 2 | Bangalore International Airport |
| Avian We | Sunfeast Mom’s Magic ‘Will of Change’ Campaign | ITC Foods |
| DBS Bank India | Women and Finance | Adfactors PR |
| First Partners Communications | Green Mahakumbh – Winning the Environmental Challenge! | Coca-Cola India & Southwest Asia |
| RF Thunder | Home of Global Awards | Lionsgate Play |
| Weber Shandwick | From Crisis to Opportunity: Nestlé Cerelac | Nestlé India |
| Technique Awards – Best Use of Community Outreach (A11) | ||
| Organisation Name | Campaign Title | Client/Consultancy Name |
| Avian We | Self Care for New Moms and Kids Under 5 | Reckitt |
| Avian We | Bisleri Greener Promise | Bisleri International |
| Chase Avian | Indian Leadership Forum Against Trafficking (ILFAT) | |
| Cumulus PR | The Undekha Eye Test | Eyebetes Foundation & Godrej Industries Group |
| Godrej Industries Group | #SheforShe | Godrej Creative Lab |
| Mobile Premier League (MPL) | Serving for the Girls – Transforming lives in Assam’s Remote Villages Through Sport | |
| Technique Awards – Best Regional Campaign (A12) | ||
| Organisation Name | Campaign Title | Client/Consultancy Name |
| First Partners Communications | Green Mahakumbh – Winning the Environmental Challenge! | Coca-Cola India & Southwest Asia |
| GCI Health India a Burson Group India Company | Project Hilldaari | Nestle India |
| Godrej Industries Group | The Undekha Eye Test | Cumulus PR, Eyebetes Foundation |
| Mobile Premier League (MPL) | Serving for the Girls – Transforming lives in Assam’s Remote Villages Through Sport | |
| Value 360 Communications | Jagriti Yatra | Revfin |
| Technique Awards – Best Use of Measurement for a Campaign (A13) | ||
| Organisation Name | Campaign Title | Client/Consultancy Name |
| Avian We | Empowering 2 Million Women in Agriculture by 2030 | Corteva Agriscience |
| Avian We | Karnataka For India: Positioning it as the investment destination for the country | Invest Karnataka (Karnataka Udyog Mitra) |
| First Partners Communications | Every Miner Deserves to Return Home Safe! | Vedanta Sesa Goa |
| First Partners Communications | Green Mahakumbh – Winning the Environmental Challenge! | Coca-Cola India & Southwest Asia |
| Godrej Industries Group | When Godrej Industries Group wanted to first prepare ERPs before Measuring PR Outcomes | Brand Balance |
| Mobile Premier League (MPL) | Mabel Addis Women in Games Month | |
| MSL India | ‘Credit Reimagined’ | BOBCARD |
| Value 360 Communications | Kia Syros – A New Species of SUVs | KIA India |
| Technique Awards – Best Use of Public Relations at a Global Capability Centre (GCC) (A14) | ||
| Organisation Name | Campaign Title | Client/Consultancy Name |
| Burson Genesis | Reverse Interview | Providence India |
| Edelman India | Amgen India: Brave New Thinking from India to Fight the World’s Toughest Diseases | |
| Kaizzen | Rewriting the GCC Playbook with ANSR | ANSR |
| SPAG FINN Partner | Leading The AI Shift: Guiding The Revolution | |
| Zinnov Management Consulting | The GCC Shift: Putting India’s New Growth Engine on the Map | |
SECTOR AWARDS | ||
| Sector Awards – Best Hospitality and Travel Sector Campaign (B1) | ||
| Organisation Name | Campaign Title | Client/Consultancy Name |
| Avian We | The BIAL Experience I Terminal 2 | Kempegowda International Airport Bengaluru (KIAB/BLR Airport) |
| Avian We | From Trips to Trends: Decoding India’s Travel Stories | MakeMyTrip |
| Edelman India | Icons on Airbnb: Janhnvi Kapoor’s Beach House OOA | |
| Gnothi Seauton | It’s Time To Try Hong Kong | Hong Kong Tourism Board |
| Media Mantra | #BloomInAbundance | Swastik Wellbeing |
| MSL India | Grand Aussie invite to come and say G’day | Tourism Australia |
| SPAG FINN Partners | Together in Travel: A WTTC Initiative A Global Reboot of the Tourism Sector, Powered by Purpose | Together in Travel: A WTTC initiative |
| Value 360 Communications | Don’t Know Your Customer (d-KYC) | Digi Yatra Foundations |
| Sector Awards-Best Automobile Sector Campaign (B2) | ||
| Organisation Name | Campaign Title | Client/Consultancy Name |
| ANTS Digital | #TheMovingMaestros | Maini Materials Movement |
| Media Mantra | #EVolveForAGreenerFuture | OPG Mobility |
| MSL India | Škoda Kylaq – The car that jumped a helicopter | Škoda Auto India |
| Ruder FINN | Driev.Bharat | JSW MG Motor India |
| Value 360 Communications | Kia Syros – A New Species of SUVs | KIA Indiass |
| Sector Awards – Best Technology and Telecom Sector Campaign (B4) | ||
| Organisation Name | Campaign Title | Client/Consultancy Name |
| First Partners Communications | Gurugram Crackdown: AI Police Tracking Fake Number Plates! | Staqu Technologies |
| Mobile Premier League (MPL) | Mabel Addis Women in Games Month | |
| Ruder FINN | From Pixels to Principles | Adobe |
| Value 360 Communications | Don’t Know Your Customer (d-KYC) | Digi Yatra Foundation |
| Value 360 Communications | Mumbai Tech Week 2025 | Tech Entrepreneurs Association of Mumbai (TEAM) |
| Sector Awards – Best Healthcare and Pharma Sector Campaign (B5) | ||
| Organisation Name | Campaign Title | Client/Consultancy Name |
| Avian We | Self Care for New Moms and Kids Under 5 | Reckitt |
| Avian We | Dettol Banega Swasth India | Reckitt |
| Concept Public Relations India | Separated by Borders, United by Heart | MGM Healthcare |
| Kaizzen | Making Compassionate Reproductive Care Accessible to India | Birla Fertility and IVF |
| SPAG FINN Partners | Novo Nordisk: Reframing Chronic Disease Care in India | Novo Nordisk |
| Value 360 Communications | Sextember by Bold Care | Bold Care |
| Sector Awards – Best Consumer Products and Retail Sector Campaign (B6) | ||
| Organisation Name | Campaign Title | Client/Consultancy Name |
| Avian We | Durex The Birds and Bees Talk | Reckitt |
| Aditya Birla Group | Be-Inteeha: An evening of endless love | Adfactors PR |
| Burson Genesis | Duniya Ko Rang Do/Make Life Beautiful | Birla Opus Paints |
| Burson Genesis | From Niche to Necessity – Redefining Quick Commerce in India? | Blinkit |
| MSL India | IKEA North Unlock | IKEA India |
| Value 360 Communications | Sextember by Bold Care | Bold Care |
| Value 360 Communications | Kia Syros – A New Species of SUVs | KIA India |
| Sector Awards – Best Not-for-Profit and Association Sector Campaign (B7) | ||
| Organisation Name | Campaign Title | Client/Consultancy Name |
| Avian We | Safe Blood, Safe Lives | Thalassemia Patient Advocacy Group |
| Chase Avian | Indian Leadership Forum Against Trafficking (ILFAT) | |
| GCI Health India a Burson Group Company | #GenerationsTogether | HelpAge India |
| Godrej Industries Group | The Undekha Eye Test | Cumulus PR, Eyebetes Foundation |
| Value 360 Communications | The Lighthouse Project | Mondelez India |
| Sector Awards – Best Food and Beverage Campaign (B8) | ||
| Organisation Name | Campaign Title | Client/Consultancy Name |
| Avian We | Sunfeast Mom’s Magic ‘Will of Change’ Campaign | ITC Foods |
| First Partners Communications | Green Mahakumbh – Winning the Environmental Challenge! | Coca-Cola India & Southwest Asia |
| Tata Consumer Product | Namak Ho Tata Ka…Tata Namak | Adfactors PR |
| Weber Shandwick | From Crisis to Opportunity- Nestlé Cerelac | Nestlé India |
| Weber Shandwick | Joke in a Bottle | The Coca-Cola Company, India |
| Sector Awards – Best Entertainment and Media Sector Campaign (B9) | ||
| Organisation Name | Campaign Title | Client/Consultancy Name |
| Burson Genesis | Pioneer DJ India Ambassador Program | Pioneer DJ |
| Jio Studios | Release of the film Laapataa Ladies | Reliance Industries |
| Kaizzen | Rajadhiraaj – Love.Life.Leela | Rajadhiraaj |
| Ruder Finn | Veer Hanuman: When Faith takes Flight | Sony SAB |
| RF Thunder | Home of Global Awards | Lionsgate Play |
| Sector Awards – Best Banking and Financial Services Sector Campaign (B10) | ||
| Organisation Name | Campaign Title | Client/Consultancy Name |
| Burson Genesis | Digitizing Indian Banking | Airtel Payments Bank |
| First Partners Communications | ce Stupas: #WaterWonders – Save Water like Ladakh! | HDFC Bank Parivartan |
| First Partners Communications | 10 Years, 10 Crore Smiles – HDFC Bank Parivartan – A Decade of CSR! | HDFC Bank Parivartan |
| ICICI Lombard General Insurance Company | Elevate | |
| MSL India | ‘Credit Reimagined’ | BOBCARD |
| Sector Awards – Best Services Sector Campaign (B11) | ||
| Organisation Name | Campaign Title | Client/Consultancy Name |
| Archetype | When the Future Came Looking for a Job | Indeed |
| Value 360 Communications | The Legacy & Leap: Powering India’s Workforce for 25 Years | Teamlease Services Limited |
| Value 360 Communications | Turning AI into Action with Findability Sciences | Findability Sciences |
| Sector Awards – Best Sports Sector Campaign (B12) | ||
| Organisation Name | Campaign Title | Client/Consultancy Name |
| Concept PR | 20 Years of Tata Mumbai Marathon | Tata Mumbai Marathon |
| Mobile Premier League (MPL) | Serving for the Girls – Transforming lives in Assam’s Remote Villages Through Sport | |
| MSL India | adidas X Mumbai Dabbawala | adidas India |
| MSL India | For Sports Fans, By Sports Fans | FanCode |
| MSL India | Experience The Beautiful Game, Elevated | SonyLIV |
| Sector Awards – Best Infrastructure and Real Estate Sector Campaign (B13) | ||
| Organisation Name | Campaign Title | Client/Consultancy Name |
| Avian We | Run For Zero Hunger | Vedanta Group |
| Burson Genesis | Strengthening Confidence in NIA | Noida International Airport |
| First Partners Communications | Every Miner Deserves to Return Home Safe! | Vedanta Sesa Goa |
| Godrej Industries Group | CREW | Corporate Brand and Communications team, Godrej Industries Group |
| WeWork India | Your Office, Your Way | Adfactors PR |
| Sector Awards – Best Campaign by a PSU (B14) | ||
| Organisation Name | Campaign Title | Client/Consultancy Name |
| Avian We | Karnataka For India: Positioning it as the investment destination for the country | Invest Karnataka (Karnataka Udyog Mitra) |
| Avian We | International Conference on Green Hydrogen (ICGH) 2024 | FICCI |
| NTPC | #50YearsofinfinitePoissbilities NTPC 50 Years Campaign | |
SPECIAL AWARDS | ||
| Special Awards – Best Brand Reputation Campaign of the year (D1) | ||
| Organisation Name | Campaign Title | Client/Consultancy Name |
| Avian We | Navigating the Cheese Crisis | Westlife Foodworld |
| Burson Genesis | From Niche to Necessity – Redefining Quick Commerce in India? | Blinkit |
| First Partners Communications | Gurugram Crackdown: AI Police Tracking Fake Number Plates! | Staqu Technologies |
| Motilal Oswal Financial Services | Yeh Con Hai | |
| Weber Shandwick | From Crisis to Opportunity – Nestlé India | Nestlé India |
| Special Awards – Best Corporate Reputation Campaign of the year (D2) | ||
| Organisation Name | Campaign Title | Client/Consultancy Name |
| First Partners Communications | Green Mahakumbh – Winning the Environmental Challenge! | Coca-Cola India & Southwest Asia |
| First Partners Communications | 10 Years, 10 Crore Smiles – HDFC Bank Parivartan – A Decade of CSR! | HDFC Bank Parivartan |
| Godrej Industries Group | From Stories to Leadership: Building Reputation the Godrej Way | |
| Godrej Industries Group | The Undekha Eye Test | Cumulus PR, Eyebetes Foundation |
| Value 360 Communications | Don’t Know Your Customer (d-KYC) | Digi Yatra Foundationss |

