The Fulcrum Awards 2022 announced its finalist. The shortlists are arrived at after online and offline evaluation by an esteemed jury of 20 communication professionals and a special Jury of consultancy leaders for the Best Consultancy categories.The Jury Meet was chaired by Sharif D Rangnekar, Former President PRCAI, Author & Director Rainbow Lit Fest. The jury completed a preliminary evaluation of Technique, Sector, and Special categories online and also e-met for the Jury Meet on July 7th, 2022.
The shortlist is announced for 12 sub-categories in the Technique main category, 14 sub-categories in Sector main category and 6 sub-categories in the Special Awards to recognise firms. The shortlisted entries will compete for Gold, Silver and Bronze in each of the 12 sub-categories of the Technique main category. The 14 sub-categories under Sector, and the Special Award categories will have only one winner each. Lifetime Achievement and Master of Technique winners will be directly announced at the awards ceremony.
| TECHNIQUE AWARDS | ||
| Technique Awards – Best Use of Content (A1) | ||
| Organisation Name | Campaign Title | Client/Consultancy Name |
| Afcons | Chenab Railway Bridge Arch Closure Video Campaign | |
| MPL | Fan Bann Jaaoge | |
| MSL India | Cocoa Life – People Behind India’s Most Loved Chocolate: Cadbury | Mondelez India |
| Tata Motors | Motor Mentors | Tata Motors |
| Weber Shandwick | Rallying men and boys to create a bold and united force against gender based violence | Son Rise – Vibha Bakshi |
| Technique Awards – Best Use of Creativity and Innovation (A2) | ||
| Organisation Name | Campaign Title | Client/Consultancy Name |
| Edelman India Pvt Ltd | Doritos BoldChoice | PepsiCo India |
| First Partners | Hyundai Celebrates its Silver Jubilee with India’s Super 25! | Hyundai Motors |
| Godrej Consumer Products Ltd (BBLUNT) | Boycott Boycut | Schbang |
| MPL | Fan Bann Jaaoge | |
| Pizza Hut India | Momomia Launch Campaign | Archetype Agency Pvt Ltd |
| Technique Awards – Best Use of Event (A3) | ||
| Organisation Name | Campaign Title | Client/Consultancy Name |
| First Partners | Hyundai Celebrates its Silver Jubilee with India’s Super 25! | Hyundai Motors |
| Kommune Brand Communications | Tech Mahindra Unveils TechMVerse to Drive Commerce in the Metaverse | Tech Mahindra |
| MPL | Fan Bann Jaaoge | |
| Six Degrees BCW | IKEA India’s first city store in Worli Mumbai | IKEA India |
| Six Degrees BCW | The T20 Pavilion -An Ultimate Cricket Stay India | Booking.com |
| Technique Awards – Best Use of Digital (A4) | ||
| Organisation Name | Campaign Title | Client/Consultancy Name |
| AvianWE | #LeaveNoOneBehind | Harpic World Toilet College-Reckitt |
| Columbia Pacific Communities | #ReplyDontReject | Famous Innovations |
| Godrej Industries | Bharat Hoga Kamyab Har Din – An Anthem of Hope | Creativeland Asia, Adfactors PR PvtLtd |
| Madison PR | NIVEA Soft Fresh Batch | NIVEA India |
| Organic by MSL | #DeliverThanks | Amazon India |
| Technique Awards – Best use of Integrated Communications (A5) | ||
| Organisation Name | Campaign Title | Client/Consultancy Name |
| Adfactors PR Pvt Ltd | Sprinting towards gender-equality | Senco Gold & Diamonds |
| Archetype Agency Pvt Ltd | Switch Off | vivo India |
| First Partners | #NursesMidwife4Change – War cry for Dignity of Nurses | JHPIEGO (John Hopkins Program for International Education in Gynecology and Obstetrics) |
| Holcim India Group – ACC & Ambuja Cement | Change The Story | |
| Schneider Electric | Green Yoddha | |
| Technique Awards – Best Use of Public Affairs (A6) | ||
| Organisation Name | Campaign Title | Client/Consultancy Name |
| First Partners | #NursesMidwife4Change – War cry for Dignity of Nurses | JHPIEGO (John Hopkins Program for International Education in Gynecology and Obstetrics) |
| First Partners | Waging a War Against Single-Use Plastics | ITC Ltd |
| SPAG | City-to-City COVID-19 Learning Exchange platform CoVLEx | PSI |
| SPAG | Varian A Siemens Healthineers company | Varian (A Siemens Healthineers company) |
| Weber Shandwick | Rallying men and boys to create a bold and united force against gender based violence | Son Rise – Vibha Bakshi |
| Technique Awards – Best Management of Crisis (A7) | ||
| Organisation Name | Campaign Title | Client/Consultancy Name |
| AvianWE | Crisis Communication | BharatPe |
| First Partners | Waging a War Against Single-Use Plastics | ITC Ltd |
| First Partners | #NursesMidwife4Change – War cry for Dignity of Nurses | JHPIEGO (John Hopkins Program for International Education in Gynecology and Obstetrics) |
| Ford India | Committed To Serve – Ford India Business Restructuring | |
| MSL India | Cadbury Gelatine Issue | Mondelez India |
| Technique Awards – Best Use of Internal Communications (A8) | ||
| Organisation Name | Campaign Title | Client/Consultancy Name |
| 20:20 MSL | FineTuneIn Innovation and optimism leading to success | Dell Technologies |
| L’Oreal India | Reconnection – Back to the Future of Work at L’Oreal India | Digital Driftwood |
| Lupin Ltd | Reinforcing a Values-Driven Culture | |
| Max Life Insurance | Building a Stronger Swifter Workplace in the post pandemic world | Edelman India Pvt Ltd |
| PhonePe Pvt Ltd | Empathize, Inform and Engage | |
| Technique Awards – Best New Product Launch (A9) | ||
| Organisation Name | Campaign Title | Client/Consultancy Name |
| AvianWE | Establishing Carens as a Disruptive Game Changer with a compelling Product Centric Narrative | KIA |
| MPL | Billion Cheers Jersey Launch | |
| Pizza Hut India | Momomia Launch Campaign | Archetype Agency Pvt Ltd |
| Ruder Finn India | Building The Payments Infrastructure of the Future | Pine Labs |
| SKODA AUTO India | Not Just a Brand New Car – SKODA KUSHAQ | |
| Technique Awards – Best Use of Media Relations (A10) | ||
| Organisation Name | Campaign Title | Client/Consultancy Name |
| &TV, Zee Entertainment Enterprises Ltd | Bhabiji Ghar Par Hain | Genesis BCW |
| Adfactors PR Pvt Ltd | Winning over Investors for RateGain | RateGain Travel Technologies |
| MSL India | Pepperfry2.0 | Pepperfry |
| Ruder Finn India | #PoochnaZarooriHai – Criminal Justice Behind Closed Doors | Disney+ Hotstar |
| Value 360 Communications | Reimagining Stock Broking For The Millennial India | Angel One |
| Technique Awards – Best Use of Community Outreach (A11) | ||
| Organisation Name | Campaign Title | Client/Consultancy Name |
| &TV, Zee Entertainment Enterprises Ltd | Baal Shiv Show Launch | Genesis BCW |
| AvianWE | #DettolSalutes – Building hope in times of fear | Reckitt |
| First Partners | Don’t Forget Leprosy Voicing A Desperate Plea for Attention amidst Pandemic | Sasakawa-India Leprosy Foundation |
| PCA (MSL) | I’m vaccinated | OkCupid India |
| Vistara | National Relief Program | AvianWE |
| Technique Awards – Best Regional Campaign (A12) | ||
| Organisation Name | Campaign Title | Client/Consultancy Name |
| Adfactors PR Pvt Ltd | Tata Tea Chakra Gold Regional Campaign | Tata Tea Chakra Gold |
| AvianWE | Social and Behavioral Change Communications Campaign SBCC | CARE India |
| Edelman India Pvt Ltd | Launch of Flipkart’s Shopsy | Flipkart |
| Hill+Knowlton Strategies India | Enriching farmer lives #InItForFarmers | Corteva Agriscience |
| Value 360 Communications | Growing with the growers in the most sustainable way | Agoro Carbon Alliance |
| SECTOR AWARDS | ||
| Sector Awards – Best Hospitality and Travel Sector Campaign (B1) | ||
| Organisation Name | Campaign Title | Client/Consultancy Name |
| First Partners | Hyundai Celebrates its Silver Jubilee with India s Super 25 | Hyundai Motors |
| Genesis BCW | Making A 6E Recovery | IndiGo |
| Six Degrees BCW | The T20 Pavilion – An Ultimate Cricket Stay, India | Booking.com |
| Value 360 Communications | Switching India s gear towards car subscription with Zoomcar | Zoomcar |
| Vistara | Rebuilding Passenger Confidence | AvianWE |
| Sector Awards-Best Automobile Sector Campaign (B2) | ||
| Organisation Name | Campaign Title | Client/Consultancy Name |
| First Partners | Introducing India to World Rally Car DNA with Hyundai i20 N Line | Hyundai Motors |
| Ford India | Committed To Serve – Ford India Business Restructuring | |
| SKODA AUTO India | Not Just a Brand New Car – SKODA KUSHAQ | |
| TVS Motor Company | TVS Motor Company – Harnessing the Electric Mobility ecosystem | |
| Value 360 Communications | The Inception of Future – Launching India’s 1st SUV with AI inside | MG Motor India |
| Sector Awards – Best Luxury Campaign (B3) | ||
| Organisation Name | Campaign Title | Client/Consultancy Name |
| Adfactors PR Pvt Ltd | Sprinting towards gender-equality | Senco Gold & Diamonds |
| Asian Paints | AP Furnishings Sabyasachi for Nilaya | Asian Paints |
| BMW Group India | Launch of the Press Launch – BMW 3 Series Gran Limousine | |
| PR Pundit Public Relations Pvt. Ltd. | Bobbi Brown Celbrates 30 Glowing years | Bobbi Brown India |
| Sector Awards – Best Technology and Telecom Sector Campaign (B4) | ||
| Organisation Name | Campaign Title | Client/Consultancy Name |
| Kaizzen | Mercer Mettl Enablers of Next-Gen online examination skill assessment | Mercer|Mettl |
| MPL | MPL – Fan Bann Jaaoge | MPL |
| RF Thunder | Unlock The True Convenience | Oppo |
| Value 360 Communications | Building Setu to connect with the unconnected: XraySetu | Artpark |
| Value 360 Communications | Sound-wave Technology Enabling extraordinary experiences across businesses Bridging the last mile in Financial Inclusion | Tonetag |
| Sector Awards – Best Healthcare and Pharma Sector Campaign (B5) | ||
| Organisation Name | Campaign Title | Client/Consultancy Name |
| First Partners | #NursesMidwife4Change – War cry for Dignity of Nurses | JHPIEGO (John Hopkins Program for International Education in Gynecology and Obstetrics) |
| GCI Health India | Berok Zindagi Unstoppable Life | Cipla Limited |
| PR Pundit Public Relations Pvt. Ltd. | Fitterfly Pre Diabetes campaign | Fitterfly |
| Sanofi India | Sanofi 100 Insulin Stories | Edelman India Pvt Ltd |
| Value 360 Communications | Connecting the Unconnected at the time of need XraySetu | Artpark |
| Sector Awards – Best Consumer Product and Retail Sector Campaign (B6) | ||
| Organisation Name | Campaign Title | Client/Consultancy Name |
| AvianWE | Dettol Salutes Building hope in times of fear | Reckitt |
| Kaizzen | Meeting India’s Meaty Needs | FreshToHome |
| Media Mantra | Empowering little minds with new-age technology | PlayShifu |
| Six Degrees BCW | IKEA India s first city store in Worli Mumbai | IKEA India |
| Weber Shandwick | Drishti nahi Drishtikon – A Vision for illuminated roads | Signify |
| Sector Awards – Best Not-for-Profit and Association Sector Campaign (B7) | ||
| Organisation Name | Campaign Title | Client/Consultancy Name |
| AvianWE | Reaching The Unreachable | CARE India |
| Chase India (AvianWe) | UdyamStree | EdelGive Foundation |
| First Partners | NursesMidwife4Change – War cry for Dignity of Nurses | JHPIEGO (John Hopkins Program for International Education in Gynecology and Obstetrics) |
| First Partners | Don t Forget Leprosy Voicing A Desperate Plea for Attention amidst Pandemic | Sasakawa-India Leprosy Foundation |
| GCI Health India | People of Action RotaryResponds | Rotary International |
| Sector Awards – Best Food and Beverage Campaign (B8) | ||
| Organisation Name | Campaign Title | Client/Consultancy Name |
| AvianWE | McSpicy Fried Chicken Campaign | Hardcastle Restaurants Pvt Ltd |
| Genesis BCW | Britannia Tiger Krunch Krunch Khao Punch Dikhao | Britannia Industries Limited |
| Kaizzen | FreshToHome Meeting India s Meaty Needs | FreshToHome |
| Pizza Hut India | Momomia Launch Campaign | Archetype Agency Pvt Ltd |
| PR Pundit Public Relations Pvt Ltd | It’s Kind of Delicious and Wonderful | Glenmorangie |
| Sector Awards – Best Entertainment and Media Sector Campaign (B9) | ||
| Organisation Name | Campaign Title | Client/Consultancy Name |
| AvianWE | PVR CARES | PVR Ltd. |
| Kommune Brand Communications | Launch of Beyondlife club NFT Platform | Beyondlife.club |
| Ruder Finn India | #PoochnaZarooriHai – Criminal Justice Behind Closed Doors | Disney+Hotstar |
| Value 360 Communications | Creating India’s Largest, Fastest Growing Vernacular Audio Influencer Community | Khabri |
| Weber Shandwick | Housefull Marvel Studios Assembles Fans to the Theatres by Tapping into the Indian Culture | Marvel Studios |
| Sector Awards – Best Banking and Financial Services Sector Campaign (B10) | ||
| Organisation Name | Campaign Title | Client/Consultancy Name |
| AvianWE | #AbHarDinHuaAasan | Amazon Pay |
| Edelman India Pvt Ltd | India Protection Quotient 4.0 | Max Life Insurance |
| First Partners | India Fights Back From Deferring to Demanding | |
| Godrej Capital Limited | Post Generation Rent | Adfactors PR Pvt Ltd |
| ICICI Prudential Life Insurance | Protect & Save | |
| Sector Awards – Best Services Sector Campaign (B11) | ||
| Organisation Name | Campaign Title | Client/Consultancy Name |
| Adfactors PR Pvt Ltd | LEADing towards School EdTech | LEAD |
| First Partners | India Fights Back From Deferring to Demanding | Home Credit |
| First Partners | Zolving Cross Border Financial Inclusion | Zolve |
| MSL India | Delivering India to the World | DHL Express |
| Value 360 Communications | Becoming the most preferred partner for D2C sellers in India | Shiprocket |
| Sector Awards – Best Sports Campaign (B12) | ||
| Organisation Name | Campaign Title | Client/Consultancy Name |
| Media Mantra | Got Guts to take the plunge | Jumpin Heights |
| MPL | Fan Bann Jaaoge | |
| MPL | Billion Cheers Team India Jersey Launch | |
| MSL India | Hum Honge Kamyab – Tokyo Olympic Games 2020 | Sony Sports Network |
| Value 360 Communications | Streaming Global Speaking Local | Rooter |
| Sector Awards – Best Infrastructure and Real Estate Sector Campaign (B13) | ||
| Organisation Name | Campaign Title | Client/Consultancy Name |
| Columbia Pacific Communities | #ReplyDontReject | Famous Innovations |
| Godrej Properties Ltd | #GreenPincode | |
| Holcim India Group-ACC & Ambuja Cement | Change The Story | |
| Value 360 Communications | Setting real example of Aapda me Avsar | Curated Living Solutions |
| Weber Shandwick | Hard Hat Challenge Uplifting women in STEM fields | Vedanta Aluminium |
| Sector Awards – Best Campaign by a PSU (B14) | ||
| Organisation Name | Campaign Title | Client/Consultancy Name |
| AvianWE | International Day of Girl Child | Delegation of the European Union to India and Bhutan |
| Concept Public Relations India Limited | Scaling New Heights | Gujarat Mineral Development Corporation Limited |
| SPECIAL AWARDS | ||
| Special Awards – Best Brand Reputation Campaign of the year (D1) | ||
| Organisation Name | Campaign Title | Client/Consultancy Name |
| Adfactors PR Pvt Ltd | Tata Tea Premium – Desh Ka Kulhad Campaign | Tata Tea Premium |
| Adfactors PR Pvt Ltd | Presenting Mahindra’s world-class SUV XUV700 | Mahindra |
| Ketchum Sampark | Ariel Share the load – Do you see me as equal | Ariel |
| Schneider Electric | Green Yodha | |
| Weber Shandwick | Rallying men and boys to create a bold and united force against gender based violence | Son Rise – Vibha Bakshi |
| Special Awards – Best Corporate Reputation Campaign of the year (D2) | ||
| Organisation Name | Campaign Title | Client/Consultancy Name |
| First Partners | Hyundai Celebrates its Silver Jubilee with India s Super 25 | Hyundai Motors |
| First Partners | Waging a War Against Single-Use Plastics | ITC Limited |
| First Partners | India Fights Back From Deferring to Demanding | Home Credit |
| MSL India | Pepperfry2.0 | Pepperfry |
| MSL India | #MaricoOfTomorrowToday | Marico |
| Special Awards – PR Consultancy of the Year – Small (Below 10 Cr) (D3) | ||
| Organisation Name |
||
| Ideosphere Consulting | ||
| ON PURPOSE | ||
| Scroll Mantra Pvt. Ltd. | ||
| Special Awards – PR Consultancy of the Year – Mid-size (Above INR 10-20 cr) (D4) | ||
| Organisation Name |
||
| Fuzion PR Pvt. Ltd. | ||
| Kaizzen | ||
| Ruder Finn India | ||
| Special Awards – PR Consultancy of the Year – Large (Above INR 20 cr-50 cr) (D5) | ||
| Organisation Name | ||
| Hill+Knowlton Strategies India | ||
| Media Mantra | ||
| SPAG | ||
| Special Awards – PR Consultancy of the Year – Giant (INR 50 cr above) (D6) | ||
| Organisation Name | ||
| Adfactors PR Pvt Ltd | ||
| AvianWE | ||
| BCW India Group | ||
| Edelman India Pvt Ltd | ||
| MSL India | ||
| Value 360 Communications | ||

