The Fulcrum Awards Management announces its finalists for 2018. The shortlist was arrived at, after day-long deliberations by an esteemed jury of 18 communication professionals. The jury also did a preliminary evaluation of Technique and Sector categories online prior to the meet. Following our practice from last year, the judging process has been reviewed by PwC. The shortlist is announced for 12 sub-categories in Technique Awards, 11 sub categories in Sector Awards and six sub-categories in the Special Awards. The winners for Individual and Lifetime Achievement awards will be announced at the Awards night.
The shortlisted entries will compete for Gold, Silver and Bronze in each of the 12 sub-categories of the Technique Awards and 11 sub-categories in Sector Awards. There will be only one winner each in the Special and Individual Award categories.
The winners will be announced at the gala awards night on September 29th, 2018 at HICC, Hyderabad. The Fulcrum Awards will take place post the conclusion of PRAXIS 2018. To be part of the awards night and to celebrate excellence in communications, you can book your seat for the awards night at
All who register to PRAXIS 2018 get access to the awards night at no extra cost.
TECHNIQUE AWARDS |
||||
C1:Best Use of Content |
||||
S.No | Entry ID | Campaign Title | Organisation | Client Organisation/Consultancy |
1 | HS9904 | Channelizing Conversations To Shape The Narrative Of Gender Pay Gap | Burson Cohn & Wolfe (Genesis Burson-Marsteller) | Monster.com |
2 | PF2531 | Unboxing the All-New Ford EcoSport | Ford India Pvt. Ltd. | — |
3 | UP5528 | Just Laugh, SING, and Be Secure | Adfactors PR Pvt. Ltd. | Godrej Security Solutions |
4 | EV5207 | Using Global studies to build an India advantage | Text100 India | Expedia |
5 | TD1825 | Feed The Future Now | Viacom18 Media Pvt. Ltd. | Chapter 30 |
C2:Best Use of Creativity and Innovation |
||||
S.No | Entry ID | Campaign Title | Organisation | Client Organisation/Consultancy |
1 | OF2600 | When Jailbirds Sang | Adfactors PR Pvt. Ltd. | Godrej Locking Solutions and System |
2 | SC7635 | Mumbai Khadde Mein | Burson Cohn & Wolfe (Genesis Burson-Marsteller) | RED FM |
3 | YJ0992 | Kentucky Flying Object (KFO) | Edelman India | KFC India |
4 | EU2466 | Celebrating India in Record-Setting Fashion | Ketchum Sampark Pvt. Ltd. | Aditya Birla Fashion and Retail Ltd. |
5 | DI8565 | Roads That Honk | MSL India | HPCL India |
6 | TV6034 | Unhide Psoriasis | SPAG Asia | Novartis Pharmaceuticals |
7 | TK0669 | Nickelodeon Celebrates the nation’s true heroes with Surakhshabandan | Viacom18 Media Pvt. Ltd. | Weber Shandwick |
C3.Best Use of Event |
||||
S.No | Entry ID | Campaign Title | Organisation | Client Organisation/Consultancy |
1 | DU7594 | Victims no longer, cheer for the Heroines | Adfactors PR Pvt. Ltd. | Viviana Mall |
2 | IL2008 | ‘The Great Churn – Triumphs and Tribulations’ | Crosshairs Communication | India Today Group |
3 | IJ3985 | Pharrell Williams’ India visit to launch Hu Holi with adidas | PR Pundit Public Relations Pvt. Ltd. | Adidas India |
4 | PE9696 | TVS Young Media Racer Program – First time in India | TVS Motor Company | — |
5 | YX1065 | Resonating Indira in today’s India! | Value 360 Communications | Indira Gandhi Memorial Trust |
C4:Best Use of Digital |
||||
S.No | Entry ID | Campaign Title | Organisation | Client Organisation/Consultancy |
1 | RJ0743 | Unhide Psoriasis Digital Campaign | D Yellow Elephant | Novartis India |
2 | NV5036 | Unboxing the All-New Ford EcoSport | Ford India Pvt. Ltd. | — |
3 | XN3018 | Launch of India’s Platelet Donor Community | Godrej Communications Team | Godrej |
4 | ZM7031 | When Jailbirds Sang | Adfactors PR Pvt. Ltd. | Godrej |
5 | XP2337 | Get Angry! | Viacom18 Media Pvt. Ltd. | Chapter 30 |
C5:Best Use of Integrated Communications |
||||
S.No | Entry ID | Campaign Title | Organisation | Client Organisation/Consultancy |
1 | MT4034 | Celebrating trash | Adfactors PR Pvt. Ltd. | Raipur Smart City Limited |
2 | TR5080 | Just Laugh, S.I.N.G and Be Secure | Adfactors PR Pvt. Ltd. | Godrej Security Solutions |
3 | HA9042 | Not Every Super Hero Wears A Cape | Burson Cohn & Wolfe (Genesis Burson- Marsteller) | Cartoon Network (Turner India) |
4 | PN8574 | FIFA U-17 | SPAG Asia | FIFA – U17, AIFF |
5 | YY5986 | Keep It Pumping India – Heart Failure Awareness | SPAG Asia | Novartis Pharmaceuticals |
C6:Best Use of Public Affairs |
||||
S.No | Entry ID | Campaign Title | Organisation | Client Organisation/Consultancy |
1 | WD3567 | Correcting Vision, Improving Lives | Edelman India | Essilor India |
2 | XB3140 | Paving a new path through Public Policy | Kaizzen PR Services Pvt. Ltd. | All India Gaming Federation |
3 | BB3860 | Every Life is Precious | SPAG Asia | Sanofi Genzyme |
4 | ZS4518 | A government awakening on GST | Value 360 Communications | Urban Clap |
5 | RV8286 | Delivering Banking to India without Banks: Faircent.com | Value 360 Communications | Faircent |
C7:Best Management of Crisis |
||||
S.No | Entry ID | Campaign Title | Organisation | Client Organisation/Consultancy |
1 | EV6612 | Managing Reputational Risk Arising out of Regulatory Issues | Biocon Limited | — |
2 | US5182 | #MumbaiLifeLine3 | Burson Cohn & Wolfe (Genesis Burson-Marsteller) | Mumbai Metro Rail Corporation |
3 | WK7155 | Nayi Umeed (A New Hope) – #ChangeIsNear | MSL India | SBUT |
4 | NB7231 | Max Healthcare – Pre-term twin baby death controversy | Text100 India | Max Healthcare |
5 | FL9392 | Padmaavat – trial by fire | Viacom18 Media Pvt. Ltd. | — |
C8:Best use of Internal Communications |
||||
S.No | Entry ID | Campaign Title | Organisation | Client Organisation/Consultancy |
1 | LL2471 | Frequency : Where Music Inspires Participation | Adfactors PR Pvt. Ltd. | — |
2 | QE6345 | Orchestrating a Choral Symphony: Driving sales impact through employee advocacy and social selling | Text100 India | NetApp |
3 | VQ1626 | #OneTogether for New Office | Viacom18 Media Pvt. Ltd. | Breathing Space |
4 | HQ8087 | Viabuzz – The Voice of Viacom18 | Viacom18 Media Pvt. Ltd. | Gozoop |
5 | DM8231 | Do the right thing | Vodafone India | |
C9:Best New Product Launch |
||||
S.No | Entry ID | Campaign Title | Organisation | Client Organisation/Consultancy |
1 | TB9792 | Laugh, S.I.N.G and Be Secure | Adfactors PR Pvt. Ltd. | Godrej Security Solutions |
2 | ID6074 | Marks & Spencer India Post Surgery Bra Line Launch | id8 media solutions Pvt. Ltd. | Marks & Spencer Reliance India |
3 | KU9066 | Connect to Care! | Ideosphere Consulting Pvt. Ltd. | Balco Medical Centre |
4 | HL5202 | Mars Wrigley Confectionary launch M&Ms in India | Edelman India | Mars Wrigley Confectionary |
5 | HJ8408 | Successful Launch of India’s first Madame Tussauds in Delhi | Perfect Relations Pvt. Ltd. | Madame Tussauds |
6 | DJ8567 | ActivKids Immuno Boosters #YesMom | 20:20 MSL India | Cipla Ltd. |
7 | QT7002 | PEDLing towards New India | Fuzion PR Pvt. Ltd. | Zoomcar |
C10:Best Use of Media Relations |
||||
S.No | Entry ID | Campaign Title | Organisation | Client Organisation/Consultancy |
1 | UG8072 | #MumbaiLifeLine3 | Burson Cohn & Wolfe (Genesis Burson-Marsteller) | Mumbai Metro Rail Corporation |
2 | MW2589 | India’s First Bullet Train: Silencing critics @ speed of train | First Partners | National High Speed Rail Corporation Ltd. |
3 | PI3281 | Kentucky Flying Object (KFO) | Edelman India | KFC India |
4 | FC5827 | Establishment of Madame Tussauds brand in India | Perfect Relations Pvt. Ltd. | Madame Tussauds |
5 | UK9754 | Paytm – On a mission to bring half a billion Indians to mainstream economy | Value 360 Communications | Paytm |
C11:Best CSR Campaign |
||||
S.No | Entry ID | Campaign Title | Organisation | Client Organisation/Consultancy |
1 | OS6946 | Saluting Women Power in Rugby | Adfactors PR Pvt. Ltd. | Societe Generale |
2 | CT7290 | Dettol Banega Swachh India Campaign | Avian WE | Reckitt Benckiser |
3 | AS4833 | Carton Le Aao, Classroom Banao | Burson Cohn & Wolfe (Genesis Burson-Marsteller) | Tetra Pak |
4 | PV2851 | Launch of India’ first Platelet Donor Community | Godrej Communications Team | Godrej |
5 | CF8147 | Ezee Hugs | Godrej Communications Team | Godrej |
C12:Best Regional Campaign |
||||
S.No | Entry ID | Campaign Title | Organisation | Client Organisation/Consultancy |
1 | FL5546 | Thomas Cook goes Desi | Adfactors PR Pvt. Ltd. | Thomas Cook India |
2 | JN6493 | Regional campaign during festivals | Aditya Birla Fashion and Retail Ltd. | Ketchum Sampark Pvt. Ltd. |
3 | UQ8946 | Special-edition Colgate Active Salt Pack Campaign in Tamil Nadu | Fuzion PR Pvt. Ltd. | Colgate-Palmolive (India) Ltd. |
4 | MO2322 | Punjab Di Beauty No 1 | Godrej Communications Team | Godrej |
5 | DD5810 | Winning the Trust of 3.7 Million Microfinance Customers | Ketchum Sampark Pvt. Ltd. | Ujjivan Financial Services |
SECTOR AWARDS |
||||
D1:Best Hospitality and Travel Campaign | ||||
S.No | Entry ID | Campaign Title | Entrant | Client Organisation/Consultancy |
1 | NN7169 | Live Like a Local | 20:20MSL India | Airbnb |
2 | KM9351 | Riding the Honda Navi under the Goan Sun | Adfactors PR Pvt. Ltd. | Goa Tourism Development Corporation and Honda Motorcycle and Scooter India |
3 | YE6650 | India’s love affair with Singapore | Adfactors PR Pvt. Ltd. | Singapore Tourism Board |
4 | JO7046 | Kerala: The Land of Adventure | Perfect Relations Pvt. Ltd. | Department of Tourism, Government of Kerala |
5 | CH2871 | There’s Nothing Like Australia | Tourism Australia | Avian WE |
D2:Best Automobile Campaign | ||||
S.No | Entry ID | Campaign Title | Entrant | Client Organisation/Consultancy |
1 | GG3259 | The Tough Climb | Burson Cohn & Wolfe (Genesis Burson-Marsteller) | Royal Enfield |
2 | NV0367 | Launch of Hyundai Next Gen Verna – Cars are the New Gadgets! | First Partners | Hyundai Motors India |
4 | IH3669 | The Orange Day | Ketchum Sampark Pvt. Ltd. | Bajaj Auto Ltd. |
4 | JQ7223 | Roads That Honk | MSL India | Hindustan Petroleum Corporation Limited, India |
5 | NP6680 | Inspiring Aspiration with TVS Apache | TVS Motor Company | — |
D3:Best Lifestyle, Luxury and Sports Campaign | ||||
S.No | Entry ID | Campaign Title | Entrant | Client Organisation/Consultancy |
1 | XL5607 | Thomas Cook goes Desi | Adfactors PR Pvt. Ltd. | Thomas Cook India |
2 | DM0095 | India’s love affair with Singapore | Adfactors PR Pvt. Ltd. | Singapore Tourism Board |
3 | OR8598 | All the kids go Kabaddi, Kabaddi, Kabaddi! | Burson Cohn & Wolfe (Genesis Burson-Marsteller) | Star Sports |
4 | MX5667 | Launch of Jo Malone London in India | PR Pundit Public Relations Pvt. Ltd. | Jo Malone London |
5 | SM5165 | Launch of adidas Originals = Pharrell Williams Hu Holi | PR Pundit Public Relations Pvt. Ltd. | Adidas India |
D4:Best Technology and Telecom Campaign | ||||
S.No | Entry ID | Campaign Title | Entrant | Client Organisation/Consultancy |
1 | OD0056 | PayPal – Now in India | Edelman India | PayPal India Pte Ltd. |
2 | MU3963 | Capture Different | FleishmanHillard | GoPro |
3 | DJ9390 | Marking Territories with McAfee India | Text100 India | McAfee |
4 | EM5499 | Powering Indian Police with Artificial Intelligence | Value 360 Communications | Staqu Technologies |
5 | OU3923 | On a mission to bring half a billion Indians to mainstream economy | Value 360 Communications | Paytm |
D5:Best Healthcare and Pharma Campaign | ||||
S.No | Entry ID | Campaign Title | Entrant | Client Organisation/Consultancy |
1 | SY8374 | P&G Vicks- Touch of Care | 20:20 MSL India | Procter & Gamble Hygiene & Health Care |
2 | GW5787 | Launching India’s First Free Condom Store | Avian WE | AHF India Cares |
3 | GF3726 | Hearing Matters: Increasing awareness of newborn hearing screening in India | Edelman India | Cochlear |
4 | FZ7175 | India Protein Movement: Not just rural, urban India too is protein deficient! | First Partners | Danone India |
5 | CS8475 | Keep It Pumping India: Heart Failure Awareness | SPAG Asia | Novartis Pharmaceutical |
D6: Best Consumer Products and Retail Sector Campaign | ||||
S.No | Entry ID | Campaign Title | Entrant | Client Organisation/Consultancy |
1 | LV1374 | McDonald’s ‘Flavours Without Borders’ campaign launch | Avian WE | McDonald’s India (West and South) |
2 | AQ2651 | 5YearsOfBeingHumanClothing | Madison Public Relations | Being Human Clothing |
3 | ZT3791 | Kentucky Flying Object (KFO) | Edelman India | KFC India |
4 | KN0920 | Classmate: Much more than a Notebook! | First Partners | ITC Limited |
5 | XH6143 | #TideGivesExtra | Ketchum Sampark Pvt Ltd | Procter&Gamble |
D7:Best Not-for-Profit and Associations Campaign | ||||
S.No | Entry ID | Campaign Title | Entrant | Client Organisation/Consultancy |
1 | UU5966 | Launching India’s First Free Condom Store | Avian WE | AHF India Cares |
2 | ZD3527 | Save Parsik Hills | Concept Public Relations India Limited | Public Relations Council of India |
3 | NS6857 | PET Bottles: What is recyclable is not a Waste! | First Partners | PET Packaging Association for Clean Environment |
4 | WB5041 | Saving India’s Cinematic Heritage | Viacom18 Media Pvt. Ltd. | — |
5 | NC7681 | Mission Inclusion Bharat | WordsWork | Special Olympics Bharat |
D8:Best Manufacturing Campaign | ||||
S.No | Entry ID | Campaign Title | Entrant | Client Organisation/Consultancy |
1 | AZ1205 | When Jailbirds Sang | Adfactors PR Pvt. Ltd. | Godrej Locking Solutions and Systems |
2 | DY0994 | The True Value of Sustainable Construction | Ketchum Sampark Pvt. Ltd. | Ambuja Cement |
D9: Best Entertainment and Media Sector Campaign | ||||
S.No | Entry ID | Campaign Title | Entrant | Client Organisation/Consultancy |
1 | WL7825 | Mumbai Khadde mein | Burson Cohn & Wolfe (Genesis Burson-Marsteller) | RED FM |
2 | JJ1069 | UK India Year of Culture | Text100 | British Council |
3 | MV9342 | Toilet – A Love Story | Viacom18 Media Pvt. Ltd. | — |
4 | OE7651 | Padmaavat – Trial by fire | Viacom18 Media Pvt. Ltd. | — |
D10:Best Banking and Financial Services Sector Campaign | ||||
S.No | Entry ID | Campaign Title | Entrant | Client Organisation/Consultancy |
1 | PB6167 | “Aviva brings Good Thinking in Insurance – Wins India’s trust & create a movement of Good Thinking” | Avian WE | Aviva Life Insurance |
2 | WP6212 | Winning the Trust of 3.7 Million Microfinance Customers | Ketchum Sampark Pvt. Ltd. | Ujjivan Financial Services |
3 | PP8000 | Lifeline to MSMEs of India | Value 360 Communications | Aye Finance |
4 | FI9447 | Dawn of a new era of Digital Banking | Value 360 Communications | Paytm |
D11:Best Services Campaign | ||||
S.No | Entry ID | Campaign Title | Entrant | Client Organisation/Consultancy |
1 | YW8581 | Channelizing Conversations To Shape The Narrative Of Gender Pay Gap | Burson Cohn & Wolfe (Genesis Burson-Marsteller) | Monster.com |
2 | SE6462 | Cultural Diversity at the Workplace for differentiated service | HP Inc. Customer Support (Asia Pacific Japan) | — |
3 | RW6623 | Getting India ready for #JobsofTomorrow | Value 360 Communications | Udacity |
4 | QN3938 | Realizing India’s e-commerce dream- Shopmatic | Value 360 Communications | Shopmatic |
SPECIAL AWARDS |
||
E1:In-House Team of the Year – Mid-size(2-4 members) | ||
S.No | Entry ID | Organisation name |
1 | TL0561 | HDFC securities |
2 | OI7357 | Max Group |
3 | YO7693 | Nissan Group of India |
4 | VY9730 | Vodafone India |
E2:In-House Team of the Year – Large (5 team members or more) | ||
S.No | Entry ID | Organisation name |
1 | JC8022 | Piramal Group |
2 | EW7056 | Viacom18 Media Pvt. Ltd. |
E3:PR Consultancy of the Year – Emerging (INR 10 cr and below) | ||
S.No | Entry ID | Organisation name |
1 | EL2487 | First Partners |
2 | XZ4281 | Media Mantra |
3 | HL4122 | On Purpose |
4 | HP3468 | Skateboard Media |
E4:PR Consultancy of the Year – Mid-size (INR 10cr to 20 cr) | ||
S.No | Entry ID | Organisation name |
1 | LR3286 | Fuzion PR Pvt. Ltd. |
2 | IE2342 | PR Pundit Public Relations Pvt. Ltd. |
E.5:PR Consultancy of the Year – Large (INR 20 cr and 50 cr) | ||
S.No | Entry ID | Organisation name |
1 | CK6684 | Ketchum Sampark Pvt. Ltd. |
2 | DL3643 | Value 360 Communications |
E.6:Special Awards-PR Consultancy of the Year – Giant (INR 50 cr or more) | ||
S.No | Entry ID | Organisation name |
1 | TS8032 | Adfactors PR Pvt. Ltd. |
2 | IV8777 | Edelman India |
3 | RM5914 | Genesis Burson-Marsteller (Burson Cohn & Wolfe) |
4 | YM9671 | MSL India |