The Fulcrum Awards Unveils the Finalists for 2026
The Fulcrum Awards announced its finalists for 2026. The shortlist was arrived at after online and offline evaluation by an esteemed jury of 25 communication professionals.
The jury completed a preliminary evaluation of Technique, Sector, and Special categories online and also met physically for the Jury Meet on 14th July, 2026.
The shortlist is announced for 14 sub-categories in the Technique main category, 14 sub-categories in Sector main category and 2 sub-categories in the Special Awards to recognise firms. The shortlisted entries will compete for Gold, Silver and Bronze in each of the 14 sub-categories of the Technique main category. The 14 sub-categories under Sector and the Special Award categories will have only one winner each. Lifetime Achievement and Fulcrum Masters of Technique winners will be directly announced at the awards ceremony.
The Fulcrum Awards will take place post the conclusion of PRAXIS 2026 on Saturday, 26th September 2026 at the gala Awards Night at Grand Hyatt Kochi Bolgatty.
To be part of the awards night and to celebrate excellence in communications, you can book your seat for the awards night at 12,000/- plus GST here bit.ly/FA2026PASS. This ticket will be available till Monday, 17th August 2026. All who register for PRAXIS 2026 get access to the awards night at no extra cost.
| Technique Awards – Best Use of Content (A1) | |||
|---|---|---|---|
| Sr No | Entrant Organisation Name | Campaign Title | Client/Consultancy Name |
| 1 | We. Communications | How India Instamarted | Instamart |
| 2 | Burson Genesis | Epic Saver Campaign | KFC |
| 3 | Edelman India | Sting Energy Sound of Stinggggg | Sting Energy |
| 4 | First Partners | Locally Yours – Reviving India’s Grassroots Retail in the Age of Quick Commerce | Coca-Cola India & South West Asia |
| 5 | First Partners | The Art Trail of India: Automotive Storytelling Reimagined | Hyundai Motor India |
| 6 | MSL India | Hugs You To Heal You | Hansaplast India |
| 7 | Organic by MSL | Filaria Se Fight | Gates Foundation India |
| Technique Awards – Best Use of Creativity and Innovation (A2) | |||
| Sr No | Entrant Organisation Name | Campaign Title | Client/Consultancy Name |
| 1 | Burson Genesis | Hum Raaton Mein Sooraj Ugaate Hain (We bring daylight to the darkest of nights) | Signify |
| 2 | DailyObjects | Beyond The Case | |
| 3 | First Partners | The Art Trail of India: Automotive Storytelling Reimagined | Hyundai Motor India |
| 4 | GCI Health | #InhaleTheChange (Afrezza) | Cipla |
| 5 | Godrej Industries Group | #CelebratingAcceptance | Godrej L’Affaire |
| 6 | Godrej Industries Group | Godrej Agrovet’s “Spin the Wheel”: Turning Farmer Engagement into Brand Loyalty | Adfactors PR |
| Technique Awards – Best Use of Event (A3) | |||
| Sr No | Entrant Organisation Name | Campaign Title | Client/Consultancy Name |
| 1 | Concept Public Relations India | Mumbai Climate Week | Project Mumbai |
| 2 | First Partners | The Art Trail of India: Automotive Storytelling Reimagined | Hyundai Motor India |
| 3 | First Partners | Making the East Shine Again – Puri Rath Yatra 2025 | Coca-Cola India & South West Asia |
| 4 | Godrej Industries Group | GFTR: Feast For the Future | MSL India |
| 5 | Kaizzen PR | MSEDCL Solar Pump Initiative: Setting A Global Benchmark | Maharashtra State Electricity Distribution Co. Ltd. |
| 6 | Weber Shandwick | A Maha Movement at the Mahakumbh | Coca-Cola India |
| Technique Awards – Best Use of Digital (A4) | |||
| Sr No | Entrant Organisation Name | Campaign Title | Client/Consultancy Name |
| 1 | Aditya Birla Group | Moms are Just Moms | Makani Creatives |
| 2 | Avian We. | AI For Her | NITI Aayog |
| 3 | Burson Genesis | Celebrating You | Diageo India |
| 4 | L&T Finance Ltd. | Aapke Business Ka Game Changer (AI Microsite) Campaign | |
| 5 | MSL India + NCC + TRIP | When Two Icons Meet – Octavia RS X Rishab Sharma | Skoda Auto India |
| Technique Awards – Best Use of Integrated Communications (A5) | |||
| Sr No | Entrant Organisation Name | Campaign Title | Client/Consultancy Name |
| 1 | Avian We. | Banega Swasth India | Reckitt Dettol |
| 2 | Burson Genesis | Naye Zamane Ka Naya Paint (New paint for a new era) | Birla Opus Paints |
| 3 | First Partners | Locally Yours – Reviving India’s Grassroots Retail in the Age of Quick Commerce | Coca-Cola India & South West Asia |
| 4 | L&T Finance Ltd. | Aapke Business Ka Gamechanger Campaign | |
| 5 | MSL India | India AI Impact Summit | National E Governance Division MeiTY |
| 6 | Weber Shandwick | From Folk to Feed How Coke Studio Bharat turned regional songs into national listening moments | Coca-Cola, India |
| Technique Awards – Best Use of Public Affairs (A6) | |||
| Sr No | Entrant Organisation Name | Campaign Title | Client/Consultancy Name |
| 1 | Avian We. | Advocating for Better Creches as a Public Good | Forum for Creche and Childcare Services |
| 2 | Avian We. | Safe Blood, Save Lives | TPAG |
| 3 | Burson Genesis | Karnataka Bike Taxi Ban | Rapido |
| 4 | DP World India | Partners In India’s Progress Powering The Nation’s Maritime Future (India Maritime Week 2025) | Edelman India |
| 5 | First Partners | Safe Uttar Pradesh, Safer Nation: Beating Crime with YAKSH, the AI Police Platform | Staqu Technologies |
| 6 | Godrej Industries Group | From Paper to Policy: Rewriting India’s 54-Year-Old Insecticide Rules for the Digital Age | Goodknight |
| 7 | Value 360 Communications | World Sustainable Developement Summit 2026 by TERI | TERI – The Energy and Resources Institute |
| Technique Awards – Best Management of Crisis (A7) | |||
| Sr No | Entrant Organisation Name | Campaign Title | Client/Consultancy Name |
| 1 | Brandcom PR | Managing the Nipah Virus Outbreak West Bengal | Narayana Health |
| 2 | Burson Genesis | Karnataka Bike Taxi Ban | Rapido |
| 3 | First Partners | Safe Uttar Pradesh, Safer Nation: Beating Crime with YAKSH, the AI Police Platform | Staqu Technologies |
| 4 | Larsen & Toubro Limited | Calming the Hazira Storm | Adfactors & Barcode |
| 5 | MSL India | Disruption to Stability | IndiGo |
| 6 | Suzlon | India’s Energy Independence At Risk | Suzlon Energy Limited |
| Technique Awards – Best Use of Internal Communications (A8) | |||
| Sr No | Entrant Organisation Name | Campaign Title | Client/Consultancy Name |
| 1 | Apraava Energy | Reimagining the Employee Experience for the Frontline Workforce | Scratch |
| 2 | Axis Bank Limited | DEI – The Economic Cost of Exclusion | |
| 3 | Burson Genesis | Celebrating You | Diageo India |
| 4 | Godrej Industries Group | Crafting Tomorrow Since 1897: A Shared Way Forward | |
| 5 | Jindal Steel Limited | Mettle of India 2.0 | |
| 6 | Murugappa Group | Raga Saga 2025: Uniting 94,000 Voices Through Music | |
| 7 | Tata Consultancy Services | Turning AI ambition into everyday action with the TCS to the power of AI Hackathon 2025 | |
| Technique Awards – Best New Product Launch (A9) | |||
| Sr No | Entrant Organisation Name | Campaign Title | Client/Consultancy Name |
| 1 | Burson Genesis | Epic Saver Campaign | KFC |
| 2 | DailyObjects | Beyond The Case | |
| 3 | First Partners | Safe Uttar Pradesh, Safer Nation: Beating Crime with YAKSH, the AI Police Platform | Staqu Technologies |
| 4 | GCI Health | #InhaleTheChange (Afrezza) | Cipla |
| 5 | Godrej Industries Group | Godrej Agrovet’s Ashitaka – Nothing Better Than This | Adfactors PR |
| 6 | Ruder Finn India | Sanjeevani Pink Tag | Network 18 |
| Technique Awards – Best Use of Media Relations (A10) | |||
| Sr No | Entrant Organisation Name | Campaign Title | Client/Consultancy Name |
| 1 | We. Communications | Food U Love Delivered | Swiggy |
| 2 | We. Communications | How India Instamarted | Instamart |
| 3 | Burson Genesis | The Road to IPO | LG Electronics |
| 4 | GCI Health | #WinOverWeight (Yurpeak) | Cipla |
| 5 | MSL India | India AI Impact Summit 2026 | National E-Governance Division MeiTY |
| 6 | MSL India | Airtel Safe Network | Bharti Airtel |
| 7 | Value 360 Communications | Delivering Trust: FedEx’s Cyber Safety Awareness Initiative | FedEx |
| Technique Awards – Best Use of Community Outreach (A11) | |||
| Sr No | Entrant Organisation Name | Campaign Title | Client/Consultancy Name |
| 1 | Burson Genesis | Hum Raaton Mein Sooraj Ugaate Hain (We bring daylight to the darkest of nights) | Signify |
| 2 | First Partners | Locally Yours – Reviving India’s Grassroots Retail in the Age of Quick Commerce | Coca-Cola India & South West Asia |
| 3 | First Partners | McDonald’s for Youth: From First Jobs to Future-Ready India | McDonald’s India- North and East |
| 4 | Godrej Industries Group | Godrej Agrovet’s “Spin the Wheel”: Turning Farmer Engagement into Brand Loyalty | Adfactors PR |
| 5 | Godrej Industries Group | Work That Includes – India’s First Toolkit for Employing Persons with Disabilities in Manufacturing | |
| 6 | Organic by MSL | Filaria Se Fight | Gates Foundation India |
| 7 | Value 360 Communications | POCSO Pakad Lega | Arpan NGO |
| Technique Awards – Best Regional Campaign (A12) | |||
| Sr No | Entrant Organisation Name | Campaign Title | Client/Consultancy Name |
| 1 | ArcelorMittal Nippon Steel India | From Legacy Perception to Local Pride | |
| 2 | First Partners | Locally Yours – Reviving India’s Grassroots Retail in the Age of Quick Commerce | Coca-Cola India & South West Asia |
| 3 | First Partners | McDonald’s for Youth: From First Jobs to Future-Ready India | McDonald’s India- North and East |
| 4 | Godrej Industries Group | Godrej Pride Hog – Driving Transformation in Northeast India’s Pig Farming | Adfactors PR |
| 5 | Kaizzen PR | From Whispers to Words Where Fertility Breaks its Silence | Birla Fertility & IVF |
| 6 | L&T Finance Ltd. | Pillion Rider to Rider Initiative | |
| Technique Awards – Best Use of Measurement for a Campaign (A13) | |||
| Sr No | Entrant Organisation Name | Campaign Title | Client/Consultancy Name |
| 1 | We. Communications | Food U Love Delivered | Swiggy |
| 2 | We. Communications | Banega Swasth India | Reckitt |
| 3 | Axis Max Life Insurance | Bharosa Talks: Bridging India’s Financial Awareness-Action Gap | Edelman India |
| 4 | Burson Genesis | The Road to IPO | LG Electronics |
| 5 | First Partners | ‘AI for Heal’ – From Clinical Capability to Patient Conviction, The AI Healthcare Shift | Max Healthcare |
| 6 | First Partners | Safe Uttar Pradesh, Safer Nation: Beating Crime with YAKSH, the AI Police Platform | Staqu Technologies |
| Sector Awards – Best Hospitality and Travel Sector Campaign (B1) | |||
| Sr No | Entrant Organisation Name | Campaign Title | Client/Consultancy Name |
| 1 | 80 dB Communications Pvt Ltd | Solo Women Travel Campaign: Freedom Takes the Wheel | IntrCity SmartBus |
| 2 | Actimedia PR & Digital | #INEEDSWITZERLAND | Switzerland Tourism |
| 3 | Concept Public Relations India Ltd. | Smash the Ordinary When AI Says YAS to Human Thrills | YAS Island & Pickyourtrail |
| 4 | Gnothi Seauton Advisors LLP | Discover Hong Kong | Hong Kong Tourism Board |
| 5 | Kaizzen PR | Building Communities for Lifes Third Act | Priya Living |
| Sector Awards – Best Automobile Sector Campaign (B2) | |||
| Sr No | Entrant Organisation Name | Campaign Title | Client/Consultancy Name |
| 1 | Burson Genesis | Red Passion Series | Ducati |
| 2 | First Partners | The Art Trail of India: Automotive Storytelling Reimagined | Hyundai Motor India Limited |
| 3 | First Partners | Fuelling India’s Cricket Frenzy with “Deewane India Ka Deewana Humsafar” | Hyundai Motor India Limited |
| 4 | Ruder Finn India | Elevate your Drive | BKT Tyres |
| 5 | Value 360 Communications Ltd | Choosing earned credibility in an era of paid influence | AUDI India |
| 6 | Weber Shandwick | From Awareness to Action Building a Culture of Safer Mobility | Hero Motocorp |
| Sector Awards – Best Technology and Telecom Sector Campaign (B4) | |||
| Sr No | Entrant Organisation Name | Campaign Title | Client/Consultancy Name |
| 1 | Archetype | Shaping India’s AI story The comms behind Sarvam AI’s launch | Sarvam AI |
| 2 | Avian We. | Food U Love Delivered | Swiggy |
| 3 | Avian We. | Service @ Home | LAVA |
| 4 | MSL India | ASUS Winning India | ASUS India |
| 5 | MSL India | Airtel Safe Network | Bharti Airtel |
| Sector Awards – Best Healthcare and Pharma Sector Campaign (B5) | |||
| Sr No | Entrant Organisation Name | Campaign Title | Client/Consultancy Name |
| 1 | Avian We. | Banega Swasth India | Reckitt |
| 2 | Avian We. | Safe Blood, Save Lives | TPAG |
| 3 | Avian We. | Dads Can Too | Reckitt |
| 4 | GCI Health | #WinOverWeight (Yurpeak) | Cipla |
| 5 | PR Pundit Havas Red | Don’t Snooze the Snore | Resmed India |
| 6 | Ruder Finn India | Sanjeevani Pink Tag | Network 18 |
| 7 | SPAG FINN Partners | Walk In My Shoes | Roche Pharma India |
| Sector Awards – Best Consumer Products and Retail Sector Campaign (B6) | |||
| Sr No | Entrant Organisation Name | Campaign Title | Client/Consultancy Name |
| 1 | We. Communications | How India Instamarted | Instamart |
| 2 | We. Communications | Amazon Great Indian Festival | Amazon |
| 3 | Burson Genesis | Hum Raaton Mein Sooraj Ugaate Hain (We bring daylight to the darkest of nights) | Signify |
| 4 | First Partners | Locally Yours – Reviving India’s Grassroots Retail in the Age of Quick Commerce | Coca-Cola India & South West Asia |
| 5 | First Partners | Making the East Shine Again – Puri Rath Yatra 2025 | Coca-Cola India & South West Asia |
| 6 | Godrej Industries Group | From Paper to Policy: Rewriting India’s 54-Year-Old Insecticide Rules for the Digital Age | Goodknight |
| Sector Awards – Best Not-for-Profit and Associations Sector Campaign (B7) | |||
| Sr No | Entrant Organisation Name | Campaign Title | Client/Consultancy Name |
| 1 | Avian We. | Advocating for Better Creches as a Public Good | Forum for Creche and Childcare Services FORCES |
| 2 | Avian We. | Safe Blood, Save Lives | TPAG |
| 3 | Brandcom PR | TAPF 5 billion meals | The Akshaya Patra Foundation |
| 4 | Godrej Industries Group | Work That Includes — India’s First Toolkit for Employing Persons with Disabilities in Manufacturing | Atypical Advantage & Godrej Consumer Products |
| 5 | Jindal Foundation | Her Kadam | |
| 6 | Value 360 Communications Ltd | POCSO Pakad Lega | Arpan NGO |
| Sector Awards – Best Food and Beverage Campaign (B8) | |||
| Sr No | Entrant Organisation Name | Campaign Title | Client/Consultancy Name |
| 1 | Avian We. | Greener Promise | Bisleri International |
| 2 | Avian We. | Dear Maa | ITC Foods |
| 3 | Burson Genesis | Epic Saver Campaign | KFC |
| 4 | Edelman India | How India’s OG Masala Brand Went Desi Chinese and Rewrote the Rules of Flavour Innovation | Kurkure |
| 5 | First Partners | Locally Yours – Reviving India’s Grassroots Retail in the Age of Quick Commerce | Coca-Cola India & South West Asia |
| Sector Awards – Best Banking and Financial Services Sector Campaign (B10) | |||
| Sr No | Entrant Organisation Name | Campaign Title | Client/Consultancy Name |
| 1 | Avian We. | From Underperforming to Unstoppable | Aviva Life Insurance India |
| 2 | Concept Public Relations India | Sabse Pehle Life Insurance | Life Insurance Council |
| 3 | DBS Bank India | Navigating Transition, Building a Universal Bank | Adfactors PR |
| 4 | L&T Finance Ltd. | Just Zoom Two-Wheeler Loans Campaign | |
| 5 | L&T Finance Ltd. | Aapke Business Ka Game Changer Campaign | |
| 6 | MSL India | Rukam Capital: From Venture Capital to Venture Catalyst | Rukam Capital |
| Sector Awards – Best Services Sector Campaign (B11) | |||
| Sr No | Entrant Organisation Name | Campaign Title | Client/Consultancy Name |
| 1 | Avian We. | From Invisible to Undeniable | Step by Step School |
| 2 | PR Professionals | Putting India’s Research on the Road – Springer Nature India Research Tour | Springer Nature |
| 3 | Value 360 Communications | Building a Category: How mFilterIt Made Ad Fraud | mFilterIt |
| 4 | Value 360 Communications | Building a Global Agri-AI Ecosystem with India at the Core | Findability Sciences |
| Sector Awards – Best Sports Sector Campaign (B12) | |||
| Sr No | Entrant Organisation Name | Campaign Title | Client/Consultancy Name |
| 1 | Concept PR India Limited | Bajaj Pune Grand Tour | Pune District Administration |
| 2 | DP World India | Growing the game of Cricket at Scale | Edelman India |
| 3 | DP World India | Elevation India’s Ppresence on The Global Golf Map | Edelman India |
| 4 | MSL India | International Sport ka Asli Pincode; Fancode | FanCode |
| 5 | SPAG FINN Partners | Launching India’s First Insight-Led Athleisure Brand | TENxYOU |
| Sector Awards – Best Infrastructure and Real Estate Sector Campaign (B13) | |||
| Sr No | Entrant Organisation Name | Campaign Title | Client/Consultancy Name |
| 1 | Actimedia PR & Digital | Never Stock Out, India’s Cold Chain Promise | ColdStar Logistics Pvt.Ltd |
| 2 | Avian We. | Ship More. Sell Everywhere. | Amazon Shipping |
| 3 | Godrej Industries Group | SHUBH AARAMBH – Where Delivery Becomes Trust | Godrej Properties |
| 4 | Jindal Steel Limited | Steel of India Podcast | Timbre Media Pvt. Ltd. |
| 5 | Kaizzen PR | Where Experience Built Trust The DAMAC Islands 2 Story | DAMAC |
| 6 | MSL India | 8th Charles Correa Memorial Lecture | Ambuja Neotia Group |
| Special Awards – Best Brand Reputation Campaign of the Year (D1) | |||
| Sr No | Entrant Organisation Name | Campaign Title | Client/Consultancy Name |
| 1 | Burson Genesis | Naye Zamane Ka Naya Paint (New paint for a new era) | Birla Opus Paints |
| 2 | First Partners | Locally Yours – Reviving India’s Grassroots Retail in the Age of Quick Commerce | Coca-Cola India & South West Asia |
| 3 | First Partners | The Art Trail of India: Automotive Storytelling Reimagined | Hyundai Motor India Limited |
| 4 | First Partners | ‘AI for Heal’ – From Clinical Capability to Patient Conviction, The AI Healthcare Shift | Max Healthcare |
| 5 | Microsoft | Powering India’s Frontier Nation Ambition | |
| 6 | MSL India | India AI Impact Summit 2026 | National E Governance Division MeiTY |
| 7 | SPAG FINN Partners | From Unknown Entrant to India’s Trusted Smart Home Brand | Dreame Technology |
| Special Awards – Best Corporate Reputation Campaign of the Year (D2) | |||
| Sr No | Entrant Organisation Name | Campaign Title | Client/Consultancy Name |
| 1 | Chase Advisors | Voices of Harvest | PepsiCo |
| 2 | Burson Genesis | Karnataka Bike Taxi Ban | Rapido |
| 3 | Burson Genesis | The Road to IPO | LG Electronics |
| 4 | First Partners | McDonald’s for Youth: From First Jobs to Future-Ready India | McDonald’s India- North and East |
| 5 | First Partners | Locally Yours – Reviving India’s Grassroots Retail in the Age of Quick Commerce | Coca-Cola India & South West Asia |
| 6 | First Partners | Making the East Shine Again – Puri Rath Yatra 2025 | Coca-Cola India & South West Asia |

