The PRomise Foundation and PRmoment.in, announced the winners of the seventh edition of the Fulcrum Awards on Saturday, August 6th, 2022 at a gala award ceremony. Almost 600 professionals from public relations firms and in-house departments of communications attended the awards night at Hyatt Regency, Chandigarh to celebrate and witness the largest such gathering of communications professionals in India after a gap of two years.
The winners were selected after rigorous online and offline evaluation of the entries. The virtual Jury meet was held on July 7th for both the jury – 18 eminent in-house communication leaders that reviewed the campaign categories and leaders of various Consulting firms that judged the best consultancies.. Both were guided by Jury Chair -Sharif Rangnekar, Former President PRCAI, Author & Director Rainbow Lit Fest
The awards night commenced by honouring veteran communications professionals Bela Rajan and NS Rajan with the 2022 Fulcrum Lifetime Achievement Award. The evening saw compelling campaigns compete for Gold, Silver and Bronze in the 12 sub-categories for Technique Awards and 14 sub-categories of Sector Awards and the special awards categories for teams and consultancies were also announced.
The Fulcrum Awards are supported by Digital Partner – Avignyata; Creative Partner – Plane Crazy; Academic Partner – SCoRe and Magazine Partner – Reputation Today .The complete results are outlined below :
Best Use of Content (A1) | |||
Rank | Organisation Name | Campaign Title | Client/Consultancy Name |
Gold | Weber Shandwick | Rallying men and boys to create a bold and united force against gender based violence | Son Rise – Vibha Bakshi |
Silver | Afcons | Chenab Railway Bridge Arch Closure Video Campaign | |
Bronze | MSL India | Cocoa Life – People Behind India’ s Most Loved Chocolate – Cadbury | Mondelez India |
Best Use of Creativity and Innovation (A2) | |||
Rank | Organisation Name | Campaign Title | Client/Consultancy Name |
Gold | First Partners | Hyundai Celebrates its Silver Jubilee with India’s Super 25! | Hyundai Motors |
Silver | Godrej Consumer Products Ltd (BBLUNT) | Boycott Boycut | Schbang |
Bronze | MPL | Fan Bann Jaaoge | |
Technique Awards – Best Use of Event (A3) | |||
Rank | Organisation Name | Campaign Title | Client/Consultancy Name |
Gold | First Partners | Hyundai Celebrates its Silver Jubilee with India’s Super 25! | Hyundai Motors |
Silver | MPL | Fan Bann Jaaoge | |
Bronze | Six Degrees BCW | IKEA India’s first city store in Worli Mumbai | IKEA India |
Technique Awards – Best Use of Digital (A4) | |||
Rank | Organisation Name | Campaign Title | Client/Consultancy Name |
Gold | Godrej Industries | Bharat Hoga Kamyab Har Din – An Anthem of Hope | Creativeland Asia, Adfactors PR Pvt Ltd |
Silver | AvianWE | #LeaveNoOneBehind | Harpic World Toilet College-Reckitt |
Bronze | Columbia Pacific Communities | #ReplyDontReject | Famous Innovations |
Technique Awards – Best use of Integrated Communications (A5) | |||
Rank | Organisation Name | Campaign Title | Client/Consultancy Name |
Gold | Schneider Electric | Green Yodha | |
Silver | Holcim India Group – ACC & Ambuja Cement | Change The Story | |
Bronze | First Partners | #NursesMidwife4Change – War cry for Dignity of Nurses | Johns (John Hopkins Program for International Education in Gynecology and Obstetrics) |
Technique Awards – Best Use of Public Affairs (A6) | |||
Rank | Organisation Name | Campaign Title | Client/Consultancy Name |
Gold | SPAG | City-to-City COVID-19 Learning Exchange platform CoVLEx | PSI |
Silver | First Partners | #NursesMidwife4Change – War Cry for Dignity of Nurses | Johns (John Hopkins Program for International Education in Gynecology and Obstetrics) |
Bronze | First Partners | Waging a War Against Single-Use Plastics | ITC Ltd |
Technique Awards – Best Management of Crisis (A7) | |||
Rank | Organisation Name | Campaign Title | Client/Consultancy Name |
Gold | First Partners | Waging a War Against Single-Use Plastics | ITC Ltd |
Silver | MSL India | Cadbury Gelatine Issue | Mondelez India |
Bronze | AvianWE | Crisis Communication | BharatPe |
Technique Awards – Best Use of Internal Communications (A8) | |||
Rank | Organisation Name | Campaign Title | Client/Consultancy Name |
Gold | PhonePe Pvt Ltd | Empathize, Inform and Engage | |
Silver | Max Life Insurance | Building a Stronger Swifter Workplace in the post pandemic world | Edelman India Pvt Ltd |
Bronze | Lupin Ltd | Reinforcing a Values-Driven Culture | |
Technique Awards – Best New Product Launch (A9) | |||
Rank | Organisation Name | Campaign Title | Client/Consultancy Name |
Gold | AvianWE | Establishing Carens as a Disruptive Game Changer | KIA |
Silver | MPL | Billion Cheers Jersey Launch | |
Bronze | Pizza Hut India | Momomia Launch Campaign | Archetype Agency Pvt Ltd |
Technique Awards – Best Use of Media Relations (A10) | |||
Rank | Organisation Name | Campaign Title | Client/Consultancy Name |
Gold | &TV, Zee Entertainment Enterprises Ltd | Bhabiji Ghar Par Hain | Genesis BCW |
Silver | Adfactors PR Pvt Ltd | Winning over Investors for RateGain | RateGain Travel Technologies |
Bronze | Ruder Finn India | #PoochnaZarooriHai – Criminal Justice Behind Closed Doors | Disney+ Hotstar |
Technique Awards – Best Use of Community Outreach (A11) | |||
Rank | Organisation Name | Campaign Title | Client/Consultancy Name |
Gold | AvianWE | #DettolSalutes – Building hope in times of fear | Reckitt |
Silver | Vistara | National Relief Program | AvianWE |
Bronze | &TV, Zee Entertainment Enterprises Ltd | Baal Shiv Show Launch | Genesis BCW |
Technique Awards – Best Regional Campaign (A12) | |||
Rank | Organisation Name | Campaign Title | Client/Consultancy Name |
Gold | Hill+Knowlton Strategies India | Enriching farmer lives #InItForFarmers | Corteva Agriscience |
Silver | Value 360 Communications | Growing with the growers in the most sustainable way | Agoro Carbon Alliance |
Bronze | Edelman India Pvt Ltd | Launch of Flipkart’s Shopsy | Flipkart |
Master of Technique | |
Rank | Organisation Name |
Gold | First Partners |
Silver | AvianWe |
Bronze | Godrej Industries |
MPL |
Best Hospitality and Travel Sector Campaign (B1) | ||
Organisation Name | Campaign Title | Client/Consultancy Name |
Six Degrees BCW | The T20 Pavilion – An Ultimate Cricket Stay, India | Booking.com |
Best Automobile Sector Campaign (B2) | ||
Organisation Name | Campaign Title | Client/Consultancy Name |
Value 360 Communications | The Inception of Future – Launching India's 1st SUV with AI inside | MG Motor India |
Sector Awards – Best Technology and Telecom Sector Campaign (B4) | ||
Organisation Name | Campaign Title | Client/Consultancy Name |
Value 360 Communications | Building Setu to connect with the unconnected: XraySetu | Artpark |
Best Healthcare and Pharma Sector Campaign (B5) | ||
Organisation Name | Campaign Title | Client/Consultancy Name |
First Partners | #NursesMidwife4Change – War cry for Dignity of Nurses | Johns (John Hopkins Program for International Education in Gynecology and Obstetrics) |
Best Consumer Product and Retail Sector Campaign (B6) | ||
Organisation Name | Campaign Title | Client/Consultancy Name |
Media Mantra | Empowering little minds with new-age technology | PlayShifu |
Best Not-for-Profit and Associations Sector Campaign (B7) | ||
Organisation Name | Campaign Title | Client/Consultancy Name |
Chase India (AvianWe) | UdyamStree | EdelGive Foundation |
Best Food and Beverage Campaign (B8) | ||
Organisation Name | Campaign Title | Client/Consultancy Name |
PR Pundit Public Relations Pvt Ltd | It's Kind of Delicious and Wonderful | Glenmorangie |
Best Entertainment and Media Sector Campaign (B9) | ||
Organisation Name | Campaign Title | Client/Consultancy Name |
Value 360 Communications | Creating India's Largest, Fastest Growing Vernacular Audio Influencer Community | Khabri |
Best Banking and Financial Services Sector Campaign (B10) | ||
Organisation Name | Campaign Title | Client/Consultancy Name |
AvianWE | #AbHarDinHuaAasan | Amazon Pay |
Best Services Sector Campaign (B11) | ||
Organisation Name | Campaign Title | Client/Consultancy Name |
MSL India | Delivering India to the World | DHL Express |
Best Sports Campaign (B12) | ||
Organisation Name | Campaign Title | Client/Consultancy Name |
MSL India | Hum Honge Kamyab – Tokyo Olympic Games 2020 | Sony Sports Network |
Best Infrastructure and Real Estate Sector Campaign (B13) | ||
Organisation Name | Campaign Title | Client/Consultancy Name |
Weber Shandwick | Hard Hat Challenge Uplifting women in STEM fields | Vedanta Aluminium |
Best Campaign by a PSU (B14) | ||
Organisation Name | Campaign Title | Client/Consultancy Name |
AvianWE | International Day of Girl Child | Delegation of the European Union to India and Bhutan |
Best Brand Reputation Campaign of the year (D1) | ||
Organisation Name | Campaign Title | Client/Consultancy Name |
Schneider Electric | Green Yodha | |
Best Corporate Reputation Campaign of the year (D2) | ||
Organisation Name | Campaign Title | Client/Consultancy Name |
MSL India | #MaricoOfTomorrowToday | Marico |
PR Consultancy of the Year – Small (Below 10 Cr) (D3) |
ON PURPOSE |
PR Consultancy of the Year – Mid-size (Above INR 10-20 cr) (D4) |
Kaizzen |
Ruder Finn India |
PR Consultancy of the Year – Large (Above INR 20 cr-50 cr) (D5) |
SPAG |
PR Consultancy of the Year – Giant (INR 50 cr above) (D6) |
AvianWE |