The Fulcrum Awards 2020 winners have been announced. The organisers – The PRomise Foundation and PRmoment.in – announced the winners of the fifth edition of Fulcrum Awards on Saturday, November 7th, 2020 at a virtual awards ceremony. Over 300 professionals from public relations firms and in-house departments of communications logged in to witness the awards function.
The awards night commenced with the honouring of veteran communications professional Shravani Dang with the Fulcrum Lifetime Achievement Award. The Fulcrum Awards Jury in 2020 consisted of two sets – One of 20 eminent in-house communication leaders who looked at campaigns and the lifetime achievement category; and the other that included leaders of various consulting firms who looked at the categories of forms that they did not belong to. The winners were selected after a rigorous online and offline process of evaluation. The process was reviewed by niiti consulting.
The Fulcrum Awards are supported by Technology and Digital Partner – Avignyata; Creative Partner – Plane Crazy; Academic Partner – SCoRe; Association Partner – PRCAI and Magazine Partner – Reputation Today, Studio Partner – Founder India and the streaming partner – Atthah
This year the organisers introduced a special category to honour work done during the lockdown to recognise the extraordinary work done by organisations and brands between April 1, 2020 – June 30, 2020.
The virtual awards evening saw compelling campaigns compete for five sub-categories of Lockdown Awards, 12 sub-categories of Sector Awards and 12 sub-categories of Technique Awards. Individual achievement awards for in-house professionals and the special awards categories for teams and consultancies were also announced.
The trophies will be delivered to the winners before November 20th, 2020 and the certificates will be emailed in the week of November 9th, 2020.
The complete results are outlined below:
TECHNIQUE AWARDS | ||||
Best Use of Content (A1) | ||||
Rank | Entry ID | Organisation Name | Campaign Title | Client name /Consultancy Name |
Gold | ZD9550 | 2020 MSL | Vicks One In A Million #TouchOfCare | Procter & Gamble – Vicks India |
Silver | HW6155 | Edelman India Private Limited | From Packaging To Pop Culture | PepsiCo India (LAY’S) |
Bronze | XG1764 | Godrej Interio | Make Space for Life | Adfactors PR Pvt Ltd |
Best Use of Creativity and Innovation (A2) | ||||
Rank | Entry ID | Organisation Name | Campaign Title | Client name /Consultancy Name |
Gold | AP2142 | MSL India | #LoveAtFirstPride | OkCupid |
Silver | MV4577 | Edelman India Private Limited | From Packaging To Pop Culture | PepsiCo India (LAY’S) |
Bronze | BH5812 | Ford India Pvt Ltd | Ford Discover More With Poetry | |
Best Use of Event (A3) | ||||
Rank | Entry ID | Organisation Name | Campaign Title | Client name /Consultancy Name |
Gold | TC7646 | Avian WE | A New Chapter On Inclusion | Rainbow Literature Fest |
Silver | TS8296 | Airbnb India | Live Like A Maharaja | |
Bronze | QB8664 | First Partners | Hyundai Kona: Mission Impossible! | Hyundai Motor India |
Best Use of Digital (A4) | ||||
Rank | Entry ID | Organisation Name | Campaign Title | Client name /Consultancy Name |
Gold | AL9623 | Madison PR | Parachute Advansed Champi Beats | Marico Limited |
Silver | FT1527 | Edelman India Private Limited | From Packaging To Pop Culture | PepsiCo India (LAY’S) |
Bronze | FW1834 | Ford India Pvt Ltd | Ford Discover More with Poetry | |
Best Use of Integrated Communications (A5) | ||||
Rank | Entry ID | Organisation Name | Campaign Title | Client/Consultancy name |
Gold | UD1917 | Bangalore International Airport Limited (BIAL) | #Plasticbeku by BIAL | |
Silver | OU0728 | PR Pundit Public Relations Pvt Ltd | #UnitedByVote Campaign | United Colors of Benetton |
Bronze | TC0964 | First Partners | Making Delhi Safer – Women with wheels | Azad Foundation – Sakha Cabs |
Best Use of Public Affairs (A6) | ||||
Rank | Entry ID | Organisation Name | Campaign Title | Client name /Consultancy Name |
Gold | GZ9583 | First Partners | Rising To Dignity! Repealing 108 Legal Barriers | Sasakawa-India Leprosy Foundation (S-ILF) |
Silver | OA5058 | First Partners | Making Delhi Safer – Women with wheels | Azad Foundation – Sakha Cabs |
Bronze | BY0700 | First Partners | Bhadrachalam: Making of the Indian Paper Tigers | ITC Limited |
Best Management of Crisis (A7) | ||||
Rank | Entry ID | Organisation Name | Campaign Title | Client name /Consultancy Name |
Gold | NO8692 | MSL India | Tackling Fake News on Budwesier | Anheuser Busch InBev |
Silver | UC8716 | Genesis BCW | IndiGo-Flying High Despite A Cockpit Battle | Interglobe Aviation (IndiGo) |
Bronze | NB0044 | MSL India | Global IPO Failure | WeWork |
Best Use of Internal Communications (A8) | ||||
Rank | Entry ID | Organisation Name | Campaign Title | Client name /Consultancy Name |
Gold | DV5877 | Mondelez India Foods Private Limited | Bringing Mondelez India’s Purpose to Life | |
Silver | ZT3190 | Cairn Oil & Gas, Vedanta Ltd | Harnessing the Power of Employee Advocacy | Genesis BCW |
Bronze | QW302 | Nayara Energy | One Nayara | |
Best New Product Launch (A9) | ||||
Rank | Entry ID | Organisation Name | Campaign Title | Client name /Consultancy Name |
Gold | WA3790 | Value 360 Communications | Launching the Marvel – India’s first Internet Car | MG Motor India |
Silver | WL1991 | Avian WE | Making Silence Speak | Samsung India |
Bronze | IB1372 | Ruder Finn India | The Great Democratisation of Mobility | Revolt Intellicorp |
Best Use of Media Relations (A10) | ||||
Rank | Entry ID | Organisation Name | Campaign Title | Client name /Consultancy Name |
Gold | KE1961 | Avian WE | #AmazonFestiveYatra | Amazon.in |
Silver | CR3920 | 20:20 MSL | GoRun with Skechers | Skechers India Private Limited |
Bronze | IU7301 | First Partners | VENUE: Stay Connected on the Go! | Hyundai Motor India |
Best Use of Community Outreach (A11) | ||||
Rank | Entry ID | Organisation Name | Campaign Title | Client name /Consultancy Name |
Gold | JY6234 | First Partners | Rising To Dignity! Repealing 108 Legal Barriers | Sasakawa-India Leprosy Foundation (S-ILF) |
Silver | MN5693 | First Partners | Making Delhi Safer – Women with wheels | Azad Foundation – Sakha Cabs |
Bronze | CR5200 | First Partners | WOW: Saving India from 6 Chandigarh Equivalent Landfills | ITC Limited |
Best Regional Campaign (A12) | ||||
Rank | Entry ID | Organisation Name | Campaign Title | Client name /Consultancy Name |
Gold | WO6186 | First Partners | ITC Mangaldeep: Sense and Scentibility – God’s Favourite Fragrances! | ITC Limited |
Silver | NG6589 | Godrej Consumer Products Limited | Wake Up to Freshness by Cinthol Lime | Adfactors PR Pvt Ltd |
Bronze | ZW5320 | Godrej & Boyce Mfg. Co. Ltd. | #IssRaavanKoMatJalaao | Adfactors PR Pvt Ltd |
MASTER OF TECHNIQUE | ||||
Rank | Organisation Name | |||
Gold | First Partners | |||
Silver | MSL India | |||
Bronze | Avian WE |
SECTOR AWARDS | ||||
Best Hospitality and Travel Sector Campaign (B1) | ||||
Entry ID | Organisation Name | Campaign Title | Client/Consultancy Name | |
IQ4011 | First Partners | Making Delhi Safer – Women with wheels | Azad Foundation – Sakha Cabs | |
Best Automobile Sector Campaign (B2) | ||||
Entry ID | Organisation Name | Campaign Title | Client/Consultancy Name | |
VS4433 | First Partners | VENUE: Stay Connected on the Go! | Hyundai Motor India | |
Best Lifestyle, Luxury and Sports Sector Campaign (B3) | ||||
Entry ID | Organisation name | Campaign Title | Client/Consultancy Name | |
RY0688 | PR Pundit Public Relations Pvt Ltd | Launch of Christian Louboutin’s Spring/Summer 2020 Collection in India | Christian Louboutin | |
Best Technology and Telecom Sector Campaign (B4) | ||||
Entry ID | Organisation Name | Campaign Title | Client/Consultancy Name | |
KH4349 | MSL India | Draw the Line | Spectra | |
Best Healthcare and Pharma Sector Campaign (B5) | ||||
Entry ID | Organisation Name | Campaign Title | Client/Consultancy Name | |
OP6546 | Sanofi India limited | AllergyFree India | ||
Best Consumer Products and Retail Sector Campaign (B6) | ||||
Entry ID | Organisation Name | Campaign Title | Client/Consultancy Name | |
OY8565 | Avian WE | #AmazonFestiveYatra | Amazon.in | |
Best Not-for-Profit and Associations Sector Campaign (B7) | ||||
Entry ID | Organisation Name | Campaign Title | Client/Consultancy Name | |
SJ0669 | Tata Trusts Antaran | Transforming Crafts | Adfactors PR Pvt Ltd | |
Best Manufacturing Sector Campaign (B8) | ||||
Entry ID | Organisation Name | Campaign Title | Client/Consultancy Name | |
PB8747 | First Partners | Bhadrachalam: Making of the Indian Paper Tigers | ITC Limited | |
Best Entertainment and Media Sector Campaign (B9) | ||||
Entry ID | Organisation Name | Campaign Title | Client/Consultancy Name | |
BL8075 | Value360 Communications | Making of the Indian Pop culture Trendsetter | Comic Con India | |
Best Banking and Financial Services Sector Campaign (B10) | ||||
Entry ID | Organisation Name | Campaign Title | Client/Consultancy Name | |
BK4972 | Avian WE | Team Cashless India | Mastercard | |
Best Services Sector Campaign (B11) | ||||
Entry ID | Organisation Name | Campaign Title | Client/Consultancy Name | |
QQ6896 | Value 360 Communications | Switching India’s gear towards car subscription with Zoomcar | Zoomcar | |
Special Mention | ||||
XZ5762 | Media Mantra | Land of Discreet Affairs | Gleeden | |
Best Sports Campaign (B12) | ||||
Entry ID | Organisation Name | Campaign Title | Client/Consultancy Name | |
IB4500 | TVS Motor Company | TVS Racing: Where Rubber Meets The Road |
LOCKDOWN AWARDS | |||
Best Use of Content (L1) | |||
Entry ID | Organisation Name | Campaign Title | Client/Consultancy Name |
VQ4909 | Avian WE | Keeping the Brand in Motion When the World Came to a Standstill | Samsung India |
Best use of Creativity and Innovation (L2) | |||
Entry ID | Organisation Name | Campaign Title | Client/Consultancy Name |
WE5900 | Airbnb India | At Home With Airbnb | Edelman India |
Best Employee Engagement (L3) | |||
Entry ID | Organisation Name | Campaign Title | Client/Consultancy Name |
ED8942 | Flipkart | The Lockdown Connect | Edelman India |
Best Advocacy Campaign (L4) | |||
Entry ID | Organisation Name | Campaign Title | Client/Consultancy Name |
RU8138 | The Indian Hotels Company Limited (IHCL) | Meals To Smiles | |
Best Government Relations Campaign (L5) | |||
Entry ID | Organisation Name | Campaign Title | Client/Consultancy Name |
SW1880 | Godrej Consumer Products Limited | Travel Hygiene Program by Godrej Protekt with Indian Railways | Adfactors PR Pvt Ltd |
INDIVIDUAL AWARDS IN-HOUSE PROFESSIONAL |
|||
In House Professional – Hospitality & Travel (C1) | |||
Entry ID | Name/Title | Designation | Organisation |
FW9073 | C. Leekha | Director, Corporate Communications & Brand Reputation | IndiGo (InterGlobe Aviation) |
In House Professionals – Technology and Telecom(C4) | |||
Entry ID | Name/Title | Designation | Organisation |
LD5308 | Shobha Vasudevan | Head, Corporate Communications and PR | Dell Technologies |
In House Professional – Healthcare and Pharma (C5) | |||
Entry ID | Name/Title | Designation | Organisation |
KI2572 | Seema Ahuja | SVP & Global Head of Communications & Corporate Brand | Biocon Group & Biocon Biologics |
In House professional – Banking & Financial Services (C10) | |||
Entry ID | Name/Title | Designation | Organisation |
HZ2535 | Priya Patankar | Head, Communications | PhonePe Pvt Ltd |
SPECIAL AWARDS | |||
In-House Team of the Year – Mid-size (D1) | |||
Entry ID | Organisation Name | ||
YE1703 | Coca-Cola India | ||
Special Mention | |||
BH8981 | Bangalore International Airport Ltd | ||
In-House Team of the Year – Large (D2) | |||
Entry ID | Organisation Name | ||
XF9877 | TVS Motor Company | ||
Special Awards – Consultancy | |||
PR Consultancy of the Year – Emerging (D3) | |||
Entry ID | Organisation Name | ||
AH9800 | ON PURPOSE | ||
PR Consultancy of the Year – Mid-size (Above INR 10-20cr) (D4) | |||
Entry ID | Organisation Name | ||
GF6711 | Media Mantra | ||
PR Consultancy of the Year – Large (Above INR 20-50cr) (D5) | |||
Entry ID | Organisation Name | ||
YU2873 | PR Pundit Public Relations Private Limited | ||
PR Consultancy of the Year – Giant (INR 50cr above) (D6) | |||
Entry ID | Organisation Name | ||
UY1021 | Avian WE |